Online Price Guide

Printer Friendly

Special Delivery Issues (E1-E14)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 E1  10¢  blue  Used  0  0  15  30  60  120  200  335  790
       OGph  55  70  90  185  370  540  760  1400  2400
       NH  65  90  155  395  1050  2200  3650  9000  0
 E2  10¢  blue  Used  0  0  0  17  34  70  125  265  610
       OGph  55  70  90  185  370  540  760  1350  2400
       NH  65  90  155  395  1050  2200  3650  9000  0
 E3  10¢  orange  Used  0  0  0  20  40  80  130  255  590
       OGph  27  38  50  100  195  260  335  600  1250
       NH  31  49  80  200  520  890  1350  3500  0
 E4  10¢  blue  Used  0  0  0  25  50  90  150  275  650
       OGph  100  135  165  320  640  960  1400  2550  4850
       NH  115  170  275  650  1750  3600  5950  15000  0
 E5  10¢  blue  Used  0  0  0  0  12  26  46  130  330
       OGph  23  32  43  85  170  230  320  520  1300
       NH  27  42  70  170  425  730  1100  2750  6950
 E6 E6a  10¢  ultramarine blue  Used  0  0  0  0  14  30  55  150  385
       OGph  27  38  47  100  195  245  375  670  1500
       NH  30  47  75  195  510  890  1600  4950  12800
 E7  10¢  green  Used  0  0  13  22  44  85  140  270  640
       OGph  0  10  14  27  55  75  95  150  285
       NH  0  12  22  50  125  195  260  600  1600
 E8  10¢  ultramarine  Used  0  0  0  0  0  17  32  110  300
       OGph  12  17  21  43  85  110  145  240  425
       NH  14  20  34  80  200  335  500  1150  2200
 E8b  10¢  violet blue  Used  0  0  0  0  12  26  46  130  330
       OGph  15  21  28  55  110  145  185  310  550
       NH  17  25  45  100  260  420  650  1600  3000
 E9  10¢  ultramarine  Used  0  0  0  0  12  26  46  130  330
       OGph  20  27  35  70  140  180  225  360  640
       NH  23  35  55  135  330  490  690  1100  2500
 E9a  10¢  blue  Used  0  0  0  0  14  30  55  140  370
       OGph  26  35  45  90  180  230  290  480  800
       NH  30  46  70  170  425  630  890  1550  3250
 E10  10¢  pale ultramarine  Used  0  0  0  22  44  85  140  270  640
       OGph  34  46  60  120  240  300  380  600  1050
       NH  40  60  95  230  550  780  1050  1650  3750
 E10a  10¢  blue  Used  0  0  0  24  48  90  150  295  700
       OGph  42  60  75  150  300  380  475  780  1300
       NH  48  75  120  285  690  970  1300  2300  5500
 E11  10¢  ultramarine  Used  0  0  0  0  0  0  22  70  245
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  0  0  0  0  17  22  30  50  80
       NH  0  0  0  16  40  65  100  215  500
 E11b  10¢  gray violet  Used  0  0  0  0  0  0  22  100  0
       OGph  0  0  10  21  43  55  75  125  0
       NH  0  0  16  39  100  160  255  650  0
 E11c  10¢  blue  Used  0  0  0  0  0  0  24  110  0
       OGph  0  0  15  30  60  75  110  165  0
       NH  0  12  24  55  140  225  350  910  0
 E12  10¢  gray violet  Used  0  0  0  0  0  0  20  70  245
       OGph  0  0  0  18  36  46  60  100  170
       NH  0  0  13  32  85  125  180  400  830
 E12a  10¢  deep ultramarine  Used  0  0  0  0  0  0  21  95  265
       OGph  0  0  12  23  45  60  75  125  215
       NH  0  0  19  41  90  130  250  450  920
 E13  15¢  deep orange  Used  0  0  0  0  0  0  21  95  265
       OGph  0  0  0  11  22  29  38  60  95
       NH  0  0  0  20  50  75  110  215  485
 E14  20¢  black  Used  0  0  0  0  0  0  20  70  245
       OGph  0  0  0  0  0  0  0  0  17
       NH  0  0  0  0  0  0  22  50  160


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.