Online Price Guide
| Rotary Press Coil Stamps 1914-16 (Single Line Watermark) (448-459) |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| 448 Single | 1¢ | green | Used | 0 | 0 | 0 | 0 | 19 | 48 | 90 | 225 | 0 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 13 | 27 | 48 | 125 | 290 | |||
| 448 Pair | 1¢ | green | Used | 0 | 0 | 14 | 28 | 55 | 135 | 240 | 560 | 0 |
| OGph | 0 | 0 | 0 | 0 | 14 | 19 | 28 | 48 | 0 | |||
| NH | 0 | 0 | 0 | 13 | 31 | 65 | 110 | 260 | 570 | |||
| 448 LP | 1¢ | green | Used | 0 | 11 | 22 | 48 | 95 | 210 | 410 | 0 | 0 |
| OGph | 0 | 0 | 10 | 20 | 40 | 60 | 90 | 155 | 0 | |||
| NH | 0 | 0 | 17 | 36 | 90 | 195 | 340 | 710 | 0 | |||
| 449 Single | 2¢ | red type 1 | Used | 50 | 80 | 130 | 255 | 510 | 660 | 960 | 1850 | 4500 |
| OGph | 360 | 530 | 770 | 1300 | 2400 | 2900 | 3600 | 5600 | 0 | |||
| NH | 0 | 0 | 0 | 2400 | 4950 | 6450 | 8650 | 13700 | 0 | |||
| 449 Pair | 2¢ | red type 1 | Used | 0 | 0 | 1200 | 2200 | 4750 | 0 | 0 | 0 | 0 |
| OGph | 840 | 1250 | 1700 | 3100 | 5600 | 6700 | 8300 | 13000 | 0 | |||
| NH | 0 | 0 | 0 | 5600 | 11200 | 14000 | 18200 | 0 | 0 | |||
| 449 LP | 2¢ | red type 1 | Used | 0 | 4000 | 7200 | 12000 | 20800 | 30800 | 0 | 0 | 0 |
| OGph | 0 | 3700 | 5500 | 7700 | 12200 | 14500 | 17700 | 0 | 0 | |||
| NH | 0 | 4400 | 8250 | 13100 | 23200 | 29000 | 37800 | 61000 | 0 | |||
| 450 Single | 2¢ | carmine type III | Used | 0 | 0 | 0 | 0 | 19 | 50 | 90 | 225 | 0 |
| OGph | 0 | 0 | 0 | 0 | 10 | 14 | 22 | 36 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 22 | 44 | 70 | 130 | 305 | |||
| 450 Pair | 2¢ | carmine type III | Used | 0 | 0 | 14 | 28 | 55 | 135 | 240 | 560 | 0 |
| OGph | 0 | 0 | 0 | 11 | 22 | 34 | 48 | 75 | 0 | |||
| NH | 0 | 0 | 0 | 19 | 50 | 100 | 155 | 270 | 600 | |||
| 450 LP | 2¢ | carmine type III | Used | 0 | 0 | 0 | 140 | 280 | 0 | 0 | 0 | 0 |
| OGph | 20 | 34 | 48 | 100 | 200 | 335 | 500 | 0 | 0 | |||
| NH | 22 | 40 | 75 | 180 | 450 | 1300 | 2650 | 0 | 0 | |||
| 452 Single | 1¢ | green | Used | 0 | 0 | 0 | 0 | 19 | 48 | 90 | 225 | 520 |
| OGph | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 21 | 38 | |||
| NH | 0 | 0 | 0 | 0 | 18 | 26 | 40 | 90 | 200 | |||
| 452 Pair | 1¢ | green | Used | 0 | 0 | 14 | 28 | 55 | 135 | 240 | 560 | 0 |
| OGph | 0 | 0 | 0 | 10 | 19 | 24 | 30 | 44 | 75 | |||
| NH | 0 | 0 | 0 | 17 | 44 | 60 | 100 | 185 | 400 | |||
| 452 LP | 1¢ | green | Used | 0 | 11 | 22 | 48 | 95 | 210 | 410 | 960 | 0 |
| OGph | 0 | 10 | 14 | 28 | 55 | 70 | 90 | 135 | 210 | |||
| NH | 0 | 13 | 22 | 50 | 130 | 170 | 250 | 480 | 840 | |||
| 453 Single | 2¢ | carmine rose type I | Used | 0 | 0 | 0 | 0 | 48 | 85 | 170 | 390 | 0 |
| OGph | 11 | 19 | 25 | 48 | 100 | 135 | 185 | 310 | 510 | |||
| NH | 13 | 23 | 38 | 85 | 230 | 345 | 520 | 1150 | 2200 | |||
| 453 Pair | 2¢ | carmine rose type I | Used | 0 | 0 | 36 | 70 | 145 | 240 | 430 | 0 | 0 |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| OGph | 26 | 44 | 65 | 125 | 250 | 320 | 410 | 640 | 1000 | |||
| NH | 29 | 50 | 100 | 225 | 570 | 800 | 1150 | 2500 | 4350 | |||
| 453 LP | 2¢ | carmine rose type I | Used | 48 | 75 | 110 | 220 | 440 | 660 | 1100 | 0 | 0 |
| OGph | 60 | 95 | 150 | 290 | 580 | 740 | 960 | 1450 | 2200 | |||
| NH | 70 | 115 | 235 | 520 | 1300 | 1900 | 2750 | 5700 | 10100 | |||
| 454 Single | 2¢ | red type II | Used | 0 | 0 | 0 | 10 | 22 | 44 | 85 | 215 | 0 |
| OGph | 0 | 0 | 13 | 26 | 50 | 65 | 85 | 130 | 225 | |||
| NH | 0 | 10 | 21 | 48 | 125 | 165 | 230 | 500 | 960 | |||
| 454 Pair | 2¢ | red type II | Used | 0 | 0 | 16 | 32 | 65 | 120 | 220 | 540 | 0 |
| OGph | 12 | 20 | 32 | 65 | 130 | 150 | 185 | 270 | 600 | |||
| NH | 14 | 24 | 50 | 115 | 295 | 385 | 500 | 1000 | 1900 | |||
| 454 LP | 2¢ | red type II | Used | 38 | 60 | 90 | 175 | 350 | 530 | 880 | 1700 | 0 |
| OGph | 32 | 50 | 80 | 160 | 320 | 375 | 465 | 700 | 1100 | |||
| NH | 35 | 65 | 130 | 290 | 740 | 960 | 1300 | 2500 | 4650 | |||
| 455 Single | 2¢ | carmine type III | Used | 0 | 0 | 0 | 0 | 10 | 18 | 37 | 95 | 250 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 32 | |||
| NH | 0 | 0 | 0 | 0 | 15 | 25 | 35 | 85 | 205 | |||
| 455 Pair | 2¢ | carmine type III | Used | 0 | 0 | 0 | 14 | 28 | 55 | 90 | 240 | 0 |
| OGph | 0 | 0 | 0 | 0 | 16 | 19 | 25 | 38 | 60 | |||
| NH | 0 | 0 | 0 | 14 | 37 | 55 | 70 | 140 | 400 | |||
| 455 LP | 2¢ | carmine type III | Used | 0 | 14 | 22 | 44 | 90 | 140 | 225 | 620 | 0 |
| OGph | 0 | 0 | 10 | 20 | 40 | 48 | 65 | 95 | 150 | |||
| NH | 0 | 0 | 17 | 36 | 90 | 125 | 175 | 350 | 650 | |||
| 456 Single | 3¢ | violet type I | Used | 17 | 26 | 40 | 85 | 180 | 255 | 380 | 960 | 2000 |
| OGph | 19 | 32 | 48 | 90 | 190 | 230 | 300 | 480 | 800 | |||
| NH | 21 | 38 | 75 | 165 | 425 | 580 | 840 | 1750 | 3300 | |||
| 456 Pair | 3¢ | violet type I | Used | 55 | 90 | 130 | 265 | 530 | 710 | 1000 | 2450 | 0 |
| OGph | 48 | 80 | 115 | 230 | 455 | 540 | 660 | 1000 | 1500 | |||
| NH | 50 | 95 | 185 | 410 | 1050 | 1350 | 1900 | 3650 | 6200 | |||
| 456 LP | 3¢ | violet type I | Used | 170 | 270 | 400 | 800 | 1600 | 2100 | 3000 | 0 | 0 |
| OGph | 95 | 150 | 230 | 460 | 920 | 1100 | 1300 | 2050 | 3300 | |||
| NH | 105 | 185 | 370 | 840 | 2100 | 2700 | 3700 | 7250 | 13100 | |||
| 457 Single | 4¢ | brown | Used | 0 | 0 | 0 | 14 | 30 | 50 | 90 | 210 | 335 |
| OGph | 0 | 0 | 0 | 0 | 18 | 24 | 30 | 50 | 85 | |||
| NH | 0 | 0 | 0 | 16 | 40 | 60 | 90 | 160 | 350 | |||
| 457 Pair | 4¢ | brown | Used | 10 | 14 | 22 | 44 | 90 | 140 | 240 | 530 | 0 |
| OGph | 0 | 0 | 11 | 22 | 44 | 55 | 70 | 110 | 165 | |||
| NH | 0 | 10 | 18 | 40 | 100 | 135 | 190 | 375 | 700 | |||
| 457 LP | 4¢ | brown | Used | 21 | 33 | 48 | 95 | 190 | 290 | 495 | 960 | 0 |
| OGph | 12 | 20 | 28 | 55 | 110 | 140 | 175 | 270 | 415 | |||
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| NH | 14 | 24 | 44 | 100 | 255 | 350 | 490 | 925 | 1700 | |||
| 458 Single | 5¢ | blue | Used | 0 | 0 | 0 | 14 | 30 | 50 | 90 | 210 | 335 |
| OGph | 0 | 0 | 0 | 11 | 23 | 30 | 40 | 65 | 105 | |||
| NH | 0 | 0 | 0 | 20 | 50 | 70 | 110 | 230 | 440 | |||
| 458 Pair | 5¢ | blue | Used | 10 | 14 | 22 | 44 | 90 | 140 | 240 | 530 | 0 |
| OGph | 0 | 10 | 14 | 28 | 55 | 70 | 90 | 160 | 250 | |||
| NH | 0 | 11 | 23 | 50 | 130 | 170 | 245 | 480 | 780 | |||
| 458 LP | 5¢ | blue | Used | 21 | 33 | 48 | 95 | 190 | 290 | 495 | 960 | 0 |
| OGph | 14 | 24 | 33 | 65 | 130 | 165 | 210 | 310 | 490 | |||
| NH | 16 | 29 | 50 | 115 | 305 | 410 | 580 | 1100 | 2050 | |||
| 459 Single | 2¢ | carmine type I imperforate | Used | 0 | 0 | 425 | 620 | 1150 | 1300 | 1500 | 2150 | 0 |
| OGph | 0 | 0 | 60 | 80 | 120 | 130 | 135 | 150 | 185 | |||
| NH | 0 | 0 | 80 | 120 | 210 | 220 | 235 | 285 | 350 | |||
| 459 Pair | 2¢ | carmine type I imperforate | Used | 0 | 0 | 1100 | 1600 | 2900 | 3300 | 3850 | 5300 | 0 |
| OGph | 0 | 0 | 115 | 150 | 235 | 245 | 260 | 275 | 325 | |||
| NH | 0 | 0 | 165 | 240 | 410 | 425 | 455 | 540 | 650 | |||
| 459 LP | 2¢ | carmine no crease imperforate | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGph | 0 | 0 | 325 | 455 | 650 | 690 | 760 | 880 | 1000 | |||
| NH | 0 | 0 | 490 | 800 | 1150 | 1250 | 1350 | 1700 | 2100 | |||
| carmine with crease imperforate | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Four known | 0 | ||
| OGph | 0 | 0 | 245 | 310 | 360 | 380 | 400 | 465 | 580 | |||
| NH | 0 | 0 | 325 | 430 | 620 | 680 | 760 | 880 | 1150 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.
