Online Price Guide

Printer Friendly

Kansas-Nebraska Overprints (658-679)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 658  1¢  green  Used  0  0  0  0  0  0  30  105  365
       OGph  0  0  0  0  0  0  0  10  22
       NH  0  0  0  0  0  0  26  80  260
 659  1 1/2¢  brown  Used  0  0  0  0  0  0  33  115  415
       OGph  0  0  0  0  0  0  0  10  29
       NH  0  0  0  0  0  0  28  85  260
 660  2¢  carmine  Used  0  0  0  0  0  0  26  115  340
       OGph  0  0  0  0  0  0  0  11  31
       NH  0  0  0  0  0  10  30  85  275
 661  3¢  violet  Used  0  0  0  0  14  26  50  165  540
       OGph  0  0  0  0  13  18  23  44  100
       NH  0  0  0  12  29  47  70  225  740
 662  4¢  yellow brown  Used  0  0  0  0  0  21  39  140  470
       OGph  0  0  0  0  13  18  23  44  100
       NH  0  0  0  12  29  47  70  225  740
 663  5¢  deep blue  Used  0  0  0  0  10  22  48  145  495
       OGph  0  0  0  0  0  11  14  30  70
       NH  0  0  0  0  18  30  50  170  590
 664  6¢  red orange  Used  0  0  0  0  17  27  55  170  570
       OGph  0  0  0  11  21  27  36  70  165
       NH  0  0  0  19  48  75  110  350  1050
 665  7¢  black  Used  0  0  0  13  26  37  65  185  700
       OGph  0  0  0  10  18  23  31  60  150
       NH  0  0  0  17  40  60  90  280  1050
 666  8¢  olive green  Used  0  12  17  34  70  100  150  415  1350
       OGph  0  12  16  30  60  70  90  160  300
       NH  10  15  26  55  135  185  245  530  1550
 667  9¢  light rose  Used  0  0  0  0  10  22  48  150  500
       OGph  0  0  0  0  0  11  15  32  80
       NH  0  0  0  0  19  33  50  170  575
 668  10¢  orange yellow  Used  0  0  0  0  11  23  48  150  510
       OGph  0  0  0  0  15  19  26  50  120
       NH  0  0  0  14  33  55  90  260  1050
 669  1¢  green  Used  0  0  0  0  0  0  31  110  390
       OGph  0  0  0  0  0  0  0  10  29
       NH  0  0  0  0  0  0  28  85  260
 670  1 1/2¢  brown  Used  0  0  0  0  0  0  33  115  415
       OGph  0  0  0  0  0  0  0  10  26
       NH  0  0  0  0  0  0  27  70  250
 671  2¢  carmine  Used  0  0  0  0  0  0  26  100  350
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  0  0  0  0  0  0  0  10  26
       NH  0  0  0  0  0  0  27  70  250
 672  3¢  violet  Used  0  0  0  0  11  23  48  150  510
       OGph  0  0  0  0  0  11  15  32  80
       NH  0  0  0  0  19  33  50  170  650
 673  4¢  yellow brown  Used  0  0  0  0  14  26  50  165  540
       OGph  0  0  0  0  13  18  23  44  100
       NH  0  0  0  12  29  47  70  230  900
 674  5¢  deep blue  Used  0  0  0  0  14  26  50  165  540
       OGph  0  0  0  0  11  15  20  40  90
       NH  0  0  0  10  25  43  65  205  900
 675  6¢  red orange  Used  0  0  0  11  22  32  60  170  620
       OGph  0  0  0  13  26  33  44  85  200
       NH  0  0  11  23  55  85  120  390  975
 676  7¢  black  Used  0  0  0  0  17  27  55  170  570
       OGph  0  0  0  0  15  19  26  50  125
       NH  0  0  0  14  33  55  80  250  925
 677  8¢  olive green  Used  0  0  0  11  23  34  60  175  640
       OGph  0  0  0  11  23  30  40  75  175
       NH  0  0  10  21  50  80  115  350  1650
 678  9¢  light rose  Used  0  0  0  13  26  37  65  185  700
       OGph  0  0  0  12  25  32  44  85  200
       NH  0  0  10  22  55  85  120  420  1250
 679  10¢  orange yellow  Used  0  0  0  10  22  31  60  170  610
       OGph  10  15  20  40  75  90  115  180  345
       NH  11  18  33  70  165  225  295  550  1350


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.