Online Price Guide
| Imperforates and Experimental Coils 1906-08 (314-322) |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| 314 | 1¢ | blue green imperforate | Used | 0 | 0 | 0 | 0 | 11 | 16 | 32 | 60 | 170 |
| OGph | 0 | 0 | 0 | 0 | 13 | 14 | 17 | 22 | 33 | |||
| NH | 0 | 0 | 0 | 12 | 26 | 30 | 38 | 70 | 150 | |||
| 314A Single | 4¢ | brown | Used | 0 | 22100 | 31500 | 44100 | 60300 | 69300 | 81000 | 32 known | 0 |
| OGph | 0 | 52200 | 67500 | 90000 | 0 | 0 | 0 | Seven known | ||||
| NH | 0 | 0 | 0 | 0 | 153K | 198K | 0 | Two known | ||||
| Pair | OGph | 0 | 108K | 144K | 0 | 216K | 0 | 360K | Four known | |||
| LP | OGph | 0 | 0 | 0 | 360K | 0 | 0 | 0 | 720K | Two known | ||
| 315 | 5¢ | blue imperforate | Used | 195 | 275 | 355 | 500 | 920 | 1200 | 1550 | 2850 | 4350 |
| OGph | 0 | 90 | 100 | 120 | 150 | 170 | 190 | 230 | 290 | |||
| NH | 0 | 110 | 135 | 185 | 305 | 345 | 390 | 530 | 750 | |||
| 316 SG | 1¢ | blue green | OGph | 0 | 0 | 0 | 0 | 90000 | 0 | 0 | One known | |
| 316 PR | OGph | 0 | 74300 | 120K | 0 | 240K | 0 | 320K | Nine known | |||
| 316 LP | OGph | 110K | 0 | 220K | 0 | 400K | 0 | 0 | Three known | |||
| 317 SG | 5¢ | blue | OGph | 0 | 1850 | 0 | 0 | 4900 | 5700 | 6650 | 8500 | 0 |
| 317 PR | OGph | 2750 | 4100 | 5250 | 8250 | 12000 | 15000 | 19500 | 0 | 0 | ||
| NH | 0 | 0 | 0 | 0 | 38400 | 0 | 0 | 0 | 0 | |||
| 317 LS | OGh | 2007 Shreves Sale | 74800 | 0 | 0 | 0 | line strip of four - 3 known | |||||
| 318 SG | 1¢ | blue green | OGph | 0 | 0 | 0 | 2400 | 3900 | 5100 | 0 | 0 | 0 |
| 318 PR | OGph | 2100 | 3000 | 4000 | 5500 | 9000 | 11000 | 13500 | 0 | 0 | ||
| 318 LP | OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 319 | 2¢ | carmine type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 95 | 290 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 55 | |||
| NH | 0 | 0 | 0 | 0 | 12 | 26 | 48 | 275 | 960 | |||
| 319a | 2¢ | lake type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 319b | 2¢ | carmine rose type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 100 | 310 |
| OGph | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 35 | 90 | |||
| NH | 0 | 0 | 0 | 0 | 19 | 44 | 75 | 400 | 1550 | |||
| 319c | 2¢ | scarlet type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 95 | 290 |
| OGph | 0 | 0 | 0 | 0 | 10 | 12 | 18 | 44 | 105 | |||
| NH | 0 | 0 | 0 | 0 | 22 | 48 | 90 | 450 | 1700 | |||
| 319f | 2¢ | lake type II | Used | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 95 | 290 |
| OGph | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 35 | 90 | |||
| NH | 0 | 0 | 0 | 0 | 19 | 44 | 75 | 400 | 1550 | |||
| 319i | 2¢ | carmine type II | Used | 0 | 0 | 10 | 20 | 40 | 65 | 130 | 310 | 920 |
| OGph | 0 | 10 | 14 | 30 | 60 | 80 | 105 | 210 | 0 | |||
| NH | 0 | 12 | 24 | 55 | 135 | 250 | 455 | 1100 | 0 | |||
| 319j | 2¢ | carmine rose type II | Used | 0 | 0 | 0 | 0 | 12 | 30 | 110 | 275 | 800 |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| OGph | 0 | 0 | 13 | 26 | 50 | 70 | 90 | 190 | 0 | |||
| NH | 0 | 0 | 21 | 48 | 120 | 230 | 425 | 1100 | 0 | |||
| 319k | 2¢ | scarlet type II | Used | 0 | 0 | 0 | 0 | 11 | 29 | 105 | 0 | 0 |
| OGph | 0 | 0 | 0 | 32 | 65 | 90 | 130 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 60 | 145 | 265 | 490 | 0 | 0 | |||
| 320 | 2¢ | carmine type I imperforate | Used | 0 | 0 | 0 | 0 | 11 | 16 | 32 | 60 | 170 |
| OGph | 0 | 0 | 0 | 0 | 13 | 14 | 17 | 22 | 33 | |||
| NH | 0 | 0 | 0 | 12 | 26 | 30 | 38 | 70 | 145 | |||
| 320a | 2¢ | lake type II imperforate | Used | 0 | 0 | 0 | 15 | 30 | 40 | 65 | 115 | 315 |
| OGph | 0 | 0 | 0 | 18 | 36 | 40 | 48 | 65 | 90 | |||
| NH | 0 | 0 | 14 | 32 | 70 | 85 | 110 | 175 | 310 | |||
| 320b | 2¢ | scarlet type I imperforate | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 320c | 2¢ | carmine rose type I imperforate | Used | 0 | 0 | 0 | 15 | 30 | 40 | 65 | 115 | 315 |
| OGph | 0 | 0 | 0 | 18 | 36 | 40 | 48 | 65 | 90 | |||
| NH | 0 | 0 | 14 | 32 | 70 | 85 | 110 | 175 | 310 | |||
| 320d | 2¢ | carmine rose type II imperforate | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 321 PR | 2¢ | carmine type I | OGph | 0 | 0 | 285K | 390K | 490K | 650K | 0 | Five known | |
| 322 SG | 2¢ | carmine type II | OGph | 0 | 0 | 1700 | 2650 | 4350 | 5600 | 7150 | 0 | 12600 |
| 322 PR | OGph | 2350 | 3500 | 4350 | 6300 | 9900 | 12400 | 15600 | 0 | 0 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.
