Online Price Guide

Printer Friendly

Imperforates and Coil Stamps 1916-22 (481-497)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 481  1¢  green imperforate  Used  0  0  0  0  0  0  0  10  38
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  10  29
 482  2¢  carmine type I imperforate  Used  0  0  0  0  0  0  0  12  44
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  13  32
 482A Single  2¢  deep rose type Ia  Used  0  28000  35200  45600  61600  92000  136K  0  34 known
 483  3¢  violet type I imperforate  Used  0  0  0  0  0  0  20  44  105
       OGph  0  0  0  0  0  0  0  11  20
       NH  0  0  0  0  14  18  22  40  85
 484  3¢  violet type II imperforate  Used  0  0  0  0  0  0  20  44  105
       OGph  0  0  0  0  0  0  0  0  16
       NH  0  0  0  0  12  14  18  33  65
 486 Single  1¢  green  Used  0  0  0  0  0  0  11  35  85
       OGph  0  0  0  0  0  0  0  0  13
       NH  0  0  0  0  0  0  0  32  75
 486 Pair  1¢  green  Used  0  0  0  0  0  10  30  75  195
       OGph  0  0  0  0  0  0  0  0  22
       NH  0  0  0  0  0  0  28  70  150
 486 LP  1¢  green  Used  0  0  0  0  14  31  85  210  0
       OGph  0  0  0  0  0  0  0  17  0
       NH  0  0  0  0  0  20  48  130  270
 487 Single  2¢  carmine type II  Used  0  0  0  0  12  26  50  170  0
       OGph  0  0  0  0  0  12  16  29  55
       NH  0  0  0  0  22  31  48  105  230
 487 Pair  2¢  carmine type II  Used  0  0  0  18  35  70  140  430  0
       OGph  0  0  0  11  22  29  36  60  110
       NH  0  0  10  20  50  70  105  215  450
 487 LP  2¢  carmine type II  Used  11  17  26  50  105  210  440  1000  0
       OGph  0  14  18  36  70  105  130  200  0
       NH  0  16  28  65  170  280  415  840  0
 488 Single  2¢  carmine type III  Used  0  0  0  0  0  13  38  100  250
       OGph  0  0  0  0  0  0  0  0  14
       NH  0  0  0  0  0  0  20  50  120
 488 Pair  2¢  carmine type III  Used  0  0  0  0  18  35  100  250  590
       OGph  0  0  0  0  0  0  0  15  28
       NH  0  0  0  0  10  22  44  110  245
 488 LP  2¢  carmine type III  Used  0  0  22  44  90  175  370  0  0
       OGph  0  0  0  12  31  55  85  110  0
       NH  0  0  10  22  70  140  230  470  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 489 Single  3¢  violet type I  Used  0  0  0  0  0  0  23  60  150
       OGph  0  0  0  0  0  0  0  12  21
       NH  0  0  0  0  0  12  22  55  175
 489 Pair  3¢  violet type I  Used  0  0  0  0  10  21  60  150  360
       OGph  0  0  0  0  0  11  14  25  40
       NH  0  0  0  0  18  27  50  115  260
 489 LP  3¢  violet type I  Used  0  0  0  13  26  50  150  335  0
       OGph  0  0  0  13  26  40  60  90  0
       NH  0  0  10  24  60  105  175  360  0
 490 Single  1¢  green  Used  0  0  0  0  0  0  20  50  120
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  22  90
 490 Pair  1¢  green  Used  0  0  0  0  0  13  44  120  285
       OGph  0  0  0  0  0  0  0  0  14
       NH  0  0  0  0  0  0  12  55  130
 490 LP  1¢  green  Used  0  0  0  0  0  20  55  145  330
       OGph  0  0  0  0  0  0  0  12  27
       NH  0  0  0  0  0  11  28  90  200
 491 Single  2¢  carmine type II  Used  70  130  195  310  560  700  880  1450  2250
       OGph  335  440  560  1100  2250  2650  3200  4250  6150
       NH  0  0  0  2600  5200  6600  8800  0  0
 491 Pair  2¢  carmine type II  Used  335  640  800  1550  3100  4300  6150  9850  0
       OGph  780  1050  1300  2600  5200  6100  7500  9900  0
       NH  0  0  0  0  12100  15200  20600  0  0
 491 LP  2¢  carmine type II  Used  0  3600  7200  12800  0  0  0  0  0
       OGph  0  0  4300  6100  11200  13400  16500  21800  0
       NH  0  0  10400  17600  0  0  48000  0  0
 492 Single  2¢  carmine type III  Used  0  0  0  0  0  0  28  70  170
       OGph  0  0  0  0  0  10  13  21  44
       NH  0  0  0  0  14  22  34  85  225
 492 Pair  2¢  carmine type III  Used  0  0  0  0  0  26  80  210  495
       OGph  0  0  0  0  16  22  28  44  85
       NH  0  0  0  14  36  50  75  175  385
 492 LP  2¢  carmine type III  Used  0  0  0  26  50  105  200  450  0
       OGph  0  0  10  20  40  55  70  105  205
       NH  0  0  15  36  90  130  210  450  960
 493 Single  3¢  violet type I  Used  0  0  0  0  0  13  55  130  310
       OGph  0  0  0  0  11  14  18  30  55
       NH  0  0  0  10  25  34  45  100  250
 493 Pair  3¢  violet type I  Used  0  0  0  0  16  36  135  320  740
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  0  0  0  14  26  33  39  65  110
       NH  0  0  11  26  60  80  100  225  420
 493 LP  3¢  violet type I  Used  0  16  32  65  130  250  440  1000  2100
       OGph  10  15  20  40  80  100  120  190  345
       NH  11  18  32  70  185  250  370  760  1550
 494 Single  3¢  violet type II  Used  0  0  0  0  0  11  40  110  350
       OGph  0  0  0  0  0  10  14  25  50
       NH  0  0  0  0  18  26  40  90  205
 494 Pair  3¢  violet type II  Used  0  0  0  0  12  30  110  275  640
       OGph  0  0  0  10  19  24  33  50  100
       NH  0  0  0  18  44  60  90  190  400
 494 LP  3¢  violet type II  Used  0  0  0  0  17  34  70  170  390
       OGph  0  10  14  28  55  75  95  150  295
       NH  0  11  23  50  130  185  300  590  1350
 495 Single  4¢  orange brown  Used  0  0  0  0  0  18  70  170  425
       OGph  0  0  0  0  0  10  14  23  44
       NH  0  0  0  0  17  24  38  85  190
 495 Pair  4¢  orange brown  Used  0  0  0  10  24  50  185  425  1000
       OGph  0  0  0  0  18  22  30  48  90
       NH  0  0  0  16  40  55  85  150  380
 495 LP  4¢  orange brown  Used  0  0  0  18  35  70  130  295  640
       OGph  0  10  14  28  55  75  95  150  295
       NH  0  11  23  50  130  185  300  590  1350
 496 Single  5¢  blue  Used  0  0  0  0  0  10  30  85  210
       OGph  0  0  0  0  0  0  0  0  16
       NH  0  0  0  0  0  0  12  30  135
 496 Pair  5¢  blue  Used  0  0  0  0  0  26  80  210  495
       OGph  0  0  0  0  0  0  11  18  40
       NH  0  0  0  0  14  19  25  60  235
 496 LP  5¢  blue  Used  0  0  0  0  18  35  70  165  350
       OGph  0  0  0  11  22  30  40  55  110
       NH  0  0  10  20  50  75  105  215  470
 497 Single  10¢  orange yellow  Used  0  0  0  0  16  34  105  235  540
       OGph  0  0  0  0  13  16  22  30  60
       NH  0  0  0  13  28  38  55  110  250
 497 Pair  10¢  orange yellow  Used  0  0  12  24  48  95  270  590  1300
       OGph  0  0  0  15  30  37  48  65  115
       NH  0  0  14  27  70  90  115  205  410
 497 LP  10¢  orange yellow  Used  18  26  38  75  150  280  450  740  1600
       OGph  11  17  23  44  85  95  110  150  240
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       NH  13  20  37  80  190  245  330  580  920


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.