Online Price Guide

Printer Friendly

Imperforates and Coil Stamps 1908-10 (Double Line Watermark) (343-356)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 343  1¢  green "ONE CENT" imperforate  Used  0  0  0  0  0  0  10  34  80
       OGph  0  0  0  0  0  0  0  0  10
       NH  0  0  0  0  0  0  12  25  65
 344  2¢  carmine "TWO CENTS" imperforate  Used  0  0  0  0  0  0  0  27  70
       OGph  0  0  0  0  0  0  0  0  11
       NH  0  0  0  0  0  10  14  28  80
 345  3¢  deep violet type I imperforate  Used  0  0  0  0  16  20  28  55  130
       OGph  0  0  0  0  0  0  10  13  20
       NH  0  0  0  0  14  18  22  40  95
 346  4¢  orange brown imperforate  Used  0  0  0  10  18  23  32  60  150
       OGph  0  0  0  0  12  14  16  22  34
       NH  0  0  0  11  25  30  38  65  165
 347  5¢  blue imperforate  Used  0  0  0  14  28  34  50  90  210
       OGph  0  0  0  10  22  25  28  38  60
       NH  0  0  0  18  44  50  70  110  250
 348 Single  1¢  green "ONE CENT"  Used  0  0  0  18  39  70  115  230  0
       OGph  0  0  0  14  29  32  40  60  110
       NH  0  0  12  26  65  85  110  200  395
 348 Pair  1¢  green "ONE CENT"  Used  13  18  28  55  115  185  300  580  0
       OGph  0  13  18  34  70  75  90  120  210
       NH  10  15  30  75  155  190  245  425  700
 348 LP  1¢  green "ONE CENT"  Used  60  90  130  265  530  690  960  2250  0
       OGph  24  36  50  105  210  240  280  370  620
       NH  26  44  80  225  480  590  760  1350  2600
 349 Single  2¢  carmine "TWO CENTS"  Used  0  0  22  44  90  150  260  520  0
       OGph  0  12  16  36  70  90  120  195  370
       NH  0  14  26  65  170  250  370  900  1950
 349 Pair  2¢  carmine "TWO CENTS"  Used  0  0  0  130  265  425  690  0  0
       OGph  19  30  44  90  175  210  260  410  720
       NH  22  37  70  160  410  590  790  1750  3800
 349 LP  2¢  carmine "TWO CENTS"  Used  0  0  215  440  880  1400  2250  0  0
       OGph  50  80  110  220  440  530  660  990  1800
       NH  55  95  170  395  1000  1450  1950  4600  9600
 350 Single  4¢  orange brown  Used  21  35  40  90  185  315  520  1100  0
       OGph  14  22  30  60  125  160  210  320  620
       NH  16  26  48  110  290  420  630  1500  2850
 350 Pair  4¢  orange brown  Used  55  90  135  270  540  880  1350  2700  0
       OGph  37  55  75  150  305  370  450  660  1150
       NH  40  70  120  270  700  1000  1350  3000  5500
 350 LP  4¢  orange brown  Used  260  400  580  1150  2350  3450  5100  11200  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  115  170  240  480  960  1200  1450  2200  3800
       NH  130  210  385  840  2200  3100  4300  9250  15700
 351 Single  5¢  blue  Used  23  34  50  110  240  390  660  1450  0
       OGph  17  24  33  65  130  175  215  325  650
       NH  18  29  48  115  300  500  750  1450  2750
 351 Pair  5¢  blue  Used  75  110  175  350  700  1100  1700  3550  0
       OGph  40  55  80  165  330  395  485  680  1200
       NH  44  70  130  290  750  1100  1550  3150  5350
 351 LP  5¢  blue  Used  0  0  660  1300  2650  3650  5500  12400  0
       OGph  110  165  230  430  880  1050  1300  1800  2600
       NH  120  195  365  800  1950  2750  3850  7300  12500
 352 Single  1¢  green "ONE CENT"  Used  16  23  36  80  170  280  470  1000  0
       OGph  10  14  20  40  80  105  130  215  0
       NH  11  18  32  70  185  265  395  990  0
 352 Pair  1¢  green "ONE CENT"  Used  50  75  120  245  490  780  1250  2500  0
       OGph  23  34  48  95  190  240  295  445  0
       NH  26  40  75  170  440  630  860  2050  0
 352 LP  1¢  green "ONE CENT"  Used  0  0  310  620  1250  1950  3150  6250  0
       OGph  85  130  180  320  640  800  990  1600  0
       NH  90  150  290  580  1500  2400  3550  7700  0
 353 Single  2¢  carmine "TWO CENTS"  Used  0  31  44  100  210  345  610  1250  0
       OGph  10  14  20  40  80  105  130  215  0
       NH  11  18  32  70  185  265  395  990  0
 353 Pair  2¢  carmine "TWO CENTS"  Used  0  0  150  310  620  960  1600  0  0
       OGph  23  34  48  95  190  240  295  450  790
       NH  26  40  75  170  440  630  860  2050  0
 353 LP  2¢  carmine "TWO CENTS"  Used  0  0  290  580  1150  1850  2950  0  0
       OGph  70  110  150  300  600  760  990  1400  0
       NH  80  130  235  540  1350  2000  2750  6200  0
 354 Single  4¢  orange brown  Used  23  34  50  110  240  400  660  1450  0
       OGph  21  32  44  90  170  220  280  430  760
       NH  23  38  70  160  390  610  900  2050  0
 354 Pair  4¢  orange brown  Used  75  110  175  350  700  1100  1700  3600  0
       OGph  50  80  110  210  415  510  620  950  1600
       NH  55  95  170  375  960  1450  2000  4300  0
 354 LP  4¢  orange brown  Used  145  215  330  660  1350  2100  3300  6700  0
       OGph  145  215  300  600  1250  1500  1750  2400  4150
       NH  160  260  480  1100  2750  3750  5300  11400  0
 355 Single  5¢  blue  Used  0  38  55  115  250  415  680  1500  3700
       OGph  23  34  48  90  185  230  290  445  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       NH  32  48  75  170  425  725  1100  2150  0
 355 Pair  5¢  blue  Used  0  0  180  365  730  1150  1800  3700  0
       OGph  60  85  115  230  455  530  640  950  0
       NH  80  120  190  425  1050  1450  2050  4550  0
 355 LP  5¢  blue  Used  0  0  440  880  1750  2650  4050  8500  0
       OGph  145  215  300  600  1200  1450  1650  2400  0
       NH  160  260  480  1100  2750  3750  5300  11400  0
 356 Single  10¢  yellow  Used  0  0  0  2250  4000  5200  6650  0  0
       OGph  300  560  840  1200  2000  2550  3250  4600  0
       NH  0  0  0  3200  5300  6900  8800  0  0
 356 Pair  10¢  yellow  Used  1200  1900  2700  4800  11000  0  0  0  0
       OGph  700  1250  1650  2300  4250  5300  6650  9200  0
       NH  0  0  0  0  10800  0  0  35000  0
 356 LP  10¢  yellow  Used  0  2002 Shreves Sale      28600  0  One known  0  0
       OGph  0  0  3750  6000  10300  0  0  0  0
       NH  0    0  21600  40000  0  0  0  0


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.