Online Price Guide

Printer Friendly

1929-31 Commemorative Issues (680-690)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 680  2¢  carmine rose  Used  0  0  0  0  0  0  22  90  295
       OGph  0  0  0  0  0  0  0  0  22
       NH  0  0  0  0  0  0  10  36  150
 681  2¢  carmine rose  Used  0  0  0  0  0  0  21  75  280
       OGph  0  0  0  0  0  0  0  0  22
       NH  0  0  0  0  0  0  0  35  135
 682  2¢  carmine rose  Used  0  0  0  0  0  0  19  70  250
       OGph  0  0  0  0  0  0  0  0  22
       NH  0  0  0  0  0  0  0  29  135
 683  2¢  carmine rose  Used  0  0  0  0  0  0  23  100  330
       OGph  0  0  0  0  0  0  0  0  23
       NH  0  0  0  0  0  0  11  36  150
 684  1 1/2¢  brown  Used  0  0  0  0  0  0  15  65  210
       OGph  0  0  0  0  0  0  0  0  18
       NH  0  0  0  0  0  0  11  35  140
 685  4¢  brown  Used  0  0  0  0  0  0  15  65  210
       OGph  0  0  0  0  0  0  0  0  23
       NH  0  0  0  0  0  0  16  50  200
 686 Single  1 1/2¢  brown  Used  0  0  0  0  0  0  0  26  90
       OGph  0  0  0  0  0  0  0  0  12
       NH  0  0  0  0  0  0  0  18  95
 686 Pair  1 1/2¢  brown  Used  0  0  0  0  0  0  15  65  210
       OGph  0  0  0  0  0  0  0  0  22
       NH  0  0  0  0  0  0  10  37  200
 686 LP  1 1/2¢  brown  Used  0  0  0  0  0  0  22  90  295
       OGph  0  0  0  0  0  0  0  12  32
       NH  0  0  0  0  0  13  18  65  255
 687 Single  4¢  brown  Used  0  0  0  0  0  0  0  40  135
       OGph  0  0  0  0  0  0  0  0  17
       NH  0  0  0  0  0  0  0  29  130
 687 Pair  4¢  brown  Used  0  0  0  0  0  0  23  100  330
       OGph  0  0  0  0  0  0  0  12  32
       NH  0  0  0  0  0  11  17  60  250
 687 LP  4¢  brown  Used  0  0  0  0  0  0  34  150  465
       OGph  0  0  0  0  0  10  12  22  50
       NH  0  0  0  0  16  22  34  110  385
 688  2¢  carmine rose  Used  0  0  0  0  0  0  23  95  310
       OGph  0  0  0  0  0  0  0  0  23
       NH  0  0  0  0  0  0  11  36  150
 689  2¢  carmine rose  Used  0  0  0  0  0  0  19  70  250
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  0  0  0  0  0  0  0  0  21
       NH  0  0  0  0  0  0  0  24  130
 690  2¢  carmine rose  Used  0  0  0  0  0  0  15  65  210
       OGph  0  0  0  0  0  0  0  0  14
       NH  0  0  0  0  0  0  0  23  120


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.