Online Price Guide
| 1923-29 Rotary Coil Issues (597-606) |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| 597 Single | 1¢ | green | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 110 | |||
| 597 Pair | 1¢ | green | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 175 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 220 | |||
| 597 LP | 1¢ | green | Used | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 230 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 260 | |||
| 598 Single | 1 1/2¢ | deep brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 130 | |||
| 598 Pair | 1 1/2¢ | deep brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 175 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 260 | |||
| 598 LP | 1 1/2¢ | deep brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 230 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 70 | 330 | |||
| 599 Single | 2¢ | carmine type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 95 | |||
| 599 Pair | 2¢ | carmine type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 175 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 190 | |||
| 599 LP | 2¢ | carmine type I | Used | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 220 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 230 | |||
| 599b Pr | 2¢ | carmine lake type I | OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 599b LP | 2¢ | carmine lake type I | OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 599A Single | 2¢ | carmine type II | Used | 0 | 0 | 0 | 10 | 21 | 30 | 50 | 110 | 265 |
| OGph | 10 | 14 | 19 | 38 | 75 | 90 | 130 | 195 | 340 | |||
| NH | 10 | 18 | 30 | 75 | 155 | 215 | 320 | 620 | 1500 | |||
| 599A Pair | 2¢ | carmine type II | Used | 0 | 0 | 13 | 26 | 50 | 70 | 115 | 225 | 530 |
| OGph | 22 | 32 | 44 | 90 | 175 | 210 | 280 | 410 | 670 | |||
| NH | 24 | 38 | 70 | 155 | 370 | 480 | 700 | 1300 | 3000 | |||
| 599A LP | 2¢ | carmine type II | Used | 30 | 44 | 70 | 135 | 270 | 335 | 450 | 960 | 0 |
| OGph | 55 | 85 | 125 | 250 | 495 | 600 | 750 | 1100 | 0 | |||
| NH | 60 | 100 | 195 | 450 | 1050 | 1350 | 1900 | 3950 | 0 | |||
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| 599 / 599A LP | 2¢ | carmine | Used | 115 | 170 | 245 | 480 | 960 | 1200 | 1500 | 2700 | 0 |
| OGph | 65 | 95 | 135 | 270 | 540 | 630 | 800 | 1150 | 0 | |||
| NH | 70 | 115 | 220 | 480 | 1100 | 1450 | 2000 | 4250 | 0 | |||
| 600 Single | 3¢ | deep violet | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 230 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 44 | 150 | |||
| 600 Pair | 3¢ | deep violet | Used | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 90 | 460 |
| OGph | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 18 | 36 | |||
| NH | 0 | 0 | 0 | 0 | 18 | 26 | 38 | 90 | 300 | |||
| 600 LP | 3¢ | deep violet | Used | 0 | 0 | 0 | 0 | 0 | 16 | 44 | 160 | 800 |
| OGph | 0 | 0 | 0 | 0 | 16 | 18 | 22 | 32 | 60 | |||
| NH | 0 | 0 | 0 | 14 | 32 | 44 | 65 | 135 | 365 | |||
| 601 Single | 4¢ | yellow brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 270 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 130 | |||
| 601 Pair | 4¢ | yellow brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 110 | 550 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 30 | |||
| NH | 0 | 0 | 0 | 0 | 12 | 16 | 26 | 65 | 255 | |||
| 601 LP | 4¢ | yellow brown | Used | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 220 | 1000 |
| OGph | 0 | 0 | 0 | 10 | 19 | 22 | 26 | 35 | 65 | |||
| NH | 0 | 0 | 0 | 18 | 38 | 48 | 70 | 160 | 450 | |||
| 602 Single | 5¢ | dark blue | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 230 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 130 | |||
| 602 Pair | 5¢ | dark blue | Used | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 90 | 455 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 260 | |||
| 602 LP | 5¢ | dark blue | Used | 0 | 0 | 0 | 0 | 0 | 13 | 36 | 140 | 700 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 32 | |||
| NH | 0 | 0 | 0 | 0 | 13 | 18 | 27 | 75 | 345 | |||
| 603 Single | 10¢ | orange | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 220 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 130 | |||
| 603 Pair | 10¢ | orange | Used | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 440 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 30 | |||
| NH | 0 | 0 | 0 | 0 | 12 | 18 | 26 | 65 | 255 | |||
| 603 LP | 10¢ | orange | Used | 0 | 0 | 0 | 0 | 0 | 15 | 40 | 160 | 800 |
| OGph | 0 | 0 | 0 | 0 | 18 | 20 | 23 | 33 | 65 | |||
| NH | 0 | 0 | 0 | 15 | 35 | 48 | 70 | 150 | 430 | |||
| 604 Single | 1¢ | yellow green | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 220 |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 110 | |||
| 604 Pair | 1¢ | yellow green | Used | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 440 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 220 | |||
| 604 LP | 1¢ | yellow green | Used | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 110 | 550 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 65 | 280 | |||
| 605 Single | 1 1/2 ¢ | yellow brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 230 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 110 | |||
| 605 Pair | 1 1/2 ¢ | yellow brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 90 | 455 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 220 | |||
| 605 LP | 1 1/2 ¢ | yellow brown | Used | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 110 | 570 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 65 | 280 | |||
| 606 Single | 2¢ | carmine | Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 250 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 95 | |||
| 606 Pair | 2¢ | carmine | Used | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 100 | 495 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 190 | |||
| 606 LP | 2¢ | carmine | Used | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 650 |
| OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 65 | 280 | |||
| 606a Pr | 2¢ | carmine lake | OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 606a LP | 2¢ | carmine lake | OGph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.
