Online Price Guide

Printer Friendly

1923-26 Commemorative Issues (610-630)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 610  2¢  black  Used  0  0  0  0  0  0  12  50  185
       OGph  0  0  0  0  0  0  0  0  17
       NH  0  0  0  0  0  0  13  45  215
 611  2¢  black imperforate  Used  0  0  0  0  0  0  11  40  90
       OGph  0  0  0  0  0  0  0  0  12
       NH  0  0  0  0  0  10  14  26  48
 612  2¢  black  Used  0  0  0  0  0  0  29  100  330
       OGph  0  0  0  0  12  15  20  32  70
       NH  0  0  0  11  25  38  65  150  670
 613 Sgl  2¢  black  Used  11200  16000  30400  52800  87200  108K  132K  43 singles known  
 614  1¢  dark green  Used  0  0  0  0  0  0  34  110  335
       OGph  0  0  0  0  0  0  0  0  18
       NH  0  0  0  0  0  11  26  90  330
 615  2¢  carmine rose  Used  0  0  0  0  0  0  31  105  320
       OGph  0  0  0  0  0  0  0  14  34
       NH  0  0  0  0  0  16  34  120  400
 616  5¢  dark blue  Used  0  0  0  0  10  18  44  155  465
       OGph  0  0  0  0  14  18  23  44  90
       NH  0  0  0  12  30  55  90  275  880
 617  1¢  green  Used  0  0  0  0  0  0  31  105  320
       OGph  0  0  0  0  0  0  0  0  13
       NH  0  0  0  0  0  0  14  36  150
 618  2¢  carmine rose  Used  0  0  0  0  0  0  37  150  350
       OGph  0  0  0  0  0  0  0  0  21
       NH  0  0  0  0  0  0  18  55  185
 619  5¢  dark blue  Used  0  0  0  0  10  18  44  155  465
       OGph  0  0  0  0  10  12  17  30  48
       NH  0  0  0  0  20  30  44  125  320
 620  2¢  carmine & black  Used  0  0  0  0  0  0  28  95  295
       OGph  0  0  0  0  0  0  0  0  18
       NH  0  0  0  0  0  0  14  45  135
 621  5¢  dark blue & black  Used  0  0  0  0  0  17  34  115  385
       OGph  0  0  0  0  0  10  13  24  50
       NH  0  0  0  0  14  22  34  100  240
 622  13¢  green  Used  0  0  0  0  0  0  22  85  265
       OGph  0  0  0  0  0  0  12  22  44
       NH  0  0  0  0  14  21  30  100  230
 623  17¢  black  Used  0  0  0  0  0  0  18  65  210
       OGph  0  0  0  0  0  10  13  24  50
       NH  0  0  0  0  14  22  32  85  225
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 627  2¢  carmine rose  Used  0  0  0  0  0  0  19  70  210
       OGph  0  0  0  0  0  0  0  0  18
       NH  0  0  0  0  0  0  14  39  170
 628  5¢  gray lilac  Used  0  0  0  0  0  0  28  100  325
       OGph  0  0  0  0  0  0  0  11  26
       NH  0  0  0  0  0  10  21  60  250
 629  2¢  carmine rose  Used  0  0  0  0  0  0  25  95  290
       OGph  0  0  0  0  0  0  0  0  20
       NH  0  0  0  0  0  0  14  39  165


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.