Online Price Guide

Printer Friendly

1917-19 Regular Issue (498-524)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 498  1¢  green  Used  0  0  0  0  0  0  20  75  210
       OGph  0  0  0  0  0  0  0  0  15
       NH  0  0  0  0  0  0  11  55  200
 499  2¢  rose type I  Used  0  0  0  0  0  0  25  80  210
       OGph  0  0  0  0  0  0  0  0  15
       NH  0  0  0  0  0  0  10  50  225
 499h  2¢  lake  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  95  180  360  500  740  1450  0
       NH  0  0  155  360  800  0  0  0  0
 500  2¢  deep rose type Ia  Used  24  44  65  100  195  270  395  1050  2850
       OGph  27  40  50  105  205  250  290  570  1050
       NH  30  48  90  195  470  730  1050  2550  6500
 501  3¢  violet type I  Used  0  0  0  0  0  0  20  75  255
       OGph  0  0  0  0  0  12  15  31  70
       NH  0  0  0  0  20  36  60  175  600
 502  3¢  violet type II  Used  0  0  0  0  0  0  25  100  290
       OGph  0  0  0  0  11  14  20  40  90
       NH  0  0  0  10  26  46  70  220  1000
 503  4¢  brown  Used  0  0  0  0  0  0  20  80  260
       OGph  0  0  0  0  0  10  14  29  65
       NH  0  0  0  0  18  35  50  165  490
 504  5¢  blue  Used  0  0  0  0  0  0  20  80  260
       OGph  0  0  0  0  0  10  13  26  60
       NH  0  0  0  0  16  27  40  150  510
 505  5¢  rose  Used  70  120  170  265  480  700  1000  2250  5550
       OGph  31  44  60  115  225  255  300  480  960
       NH  35  55  95  215  500  800  1250  2400  5550
 506  6¢  red orange  Used  0  0  0  0  0  0  25  80  260
       OGph  0  0  0  0  10  13  17  38  80
       NH  0  0  0  0  22  38  55  170  600
 507  7¢  black  Used  0  0  0  0  0  0  28  95  315
       OGph  0  0  0  11  22  29  39  80  170
       NH  0  0  0  22  50  85  150  385  1400
 508  8¢  olive bister  Used  0  0  0  0  0  0  22  90  290
       OGph  0  0  0  0  10  13  17  34  80
       NH  0  0  0  0  22  39  60  190  620
 509  9¢  salmon red  Used  0  0  0  0  0  0  28  100  335
       OGph  0  0  0  0  10  14  18  37  90
       NH  0  0  0  10  24  42  65  205  700
 510  10¢  orange yellow  Used  0  0  0  0  0  0  24  90  260
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  0  0  0  0  14  18  24  48  105
       NH  0  0  0  12  35  57  85  275  880
 510a  10¢  brown yellow  OGph  0  0  180  360  720  920  1300  0  0
       NH  0  0  290  650  1650  2500  0  0  0
 511  11¢  light green  Used  0  0  0  0  0  0  29  105  355
       OGph  0  0  0  0  0  10  13  26  60
       NH  0  0  0  0  16  27  45  145  450
 512  12¢  claret brown  Used  0  0  0  0  0  0  20  80  260
       OGph  0  0  0  0  0  10  13  26  60
       NH  0  0  0  0  16  30  45  150  510
 512a  12¢  brown carmine  Used  0  0  0  0  0  0  20  80  260
       OGph  0  0  0  0  0  11  14  29  65
       NH  0  0  0  0  20  34  52  175  560
 513  13¢  apple green  Used  0  0  0  0  0  13  40  135  500
       OGph  0  0  0  0  0  12  15  31  70
       NH  0  0  0  0  20  32  48  195  520
 514  15¢  gray  Used  0  0  0  0  0  10  35  100  335
       OGph  0  0  0  15  30  38  50  105  220
       NH  0  0  12  29  70  105  150  500  1450
 515  20¢  ultramarine  Used  0  0  0  0  0  0  24  100  280
       OGph  0  0  0  18  36  48  60  125  250
       NH  0  0  14  35  85  125  200  600  1650
 516  30¢  orange red  Used  0  0  0  0  0  0  26  100  335
       OGph  0  0  0  15  30  38  50  105  220
       NH  0  0  12  29  70  105  160  550  1550
 517  50¢  red violet  Used  0  0  0  0  0  0  25  110  325
       OGph  0  0  10  21  40  55  70  135  280
       NH  0  0  17  40  95  140  200  575  1750
 518  1  violet brown  Used  0  0  0  0  0  0  26  100  335
       OGph  0  0  0  16  32  40  55  110  220
       NH  0  0  14  29  70  110  175  600  2000
 518b  1  deep brown  Used  180  455  570  760  1200  1700  2500  0  0
       OGph  315  640  880  1300  2150  2750  3700  0  0
       NH  330  720  1400  2150  4700  6600  9450  0  0
 519  2¢  carmine  Used  155  230  320  600  1200  1600  2300  5500  0
       OGph  44  70  85  165  330  390  495  800  1500
       NH  48  85  135  305  720  1200  1850  3950  8000
 523  2  orange red & black  Used  22  36  48  95  195  275  390  880  1700
       OGph  50  70  100  200  405  500  630  860  1450
       NH  55  85  160  370  900  1200  1700  3400  7200
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 524  5  deep green & black  Used  0  0  0  14  29  44  70  170  370
       OGph  16  27  38  75  140  165  200  330  550
       NH  18  33  60  135  330  420  530  1200  2750


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.