Online Price Guide

Printer Friendly

1914-15 Regular Issue (Single Line Watermark) (424-440)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 424  1¢  green  Used  0  0  0  0  0  0  22  80  185
       OGph  0  0  0  0  0  0  0  14  34
       NH  0  0  0  0  0  0  18  80  260
 425  2¢  carmine type 1  Used  0  0  0  0  0  0  22  90  225
       OGph  0  0  0  0  0  0  0  14  34
       NH  0  0  0  0  0  0  18  80  260
 426  3¢  deep violet type 1  Used  0  0  0  0  0  0  28  110  350
       OGph  0  0  0  0  12  17  24  45  105
       NH  0  0  0  11  28  48  75  320  880
 427  4¢  brown  Used  0  0  0  0  0  0  26  95  310
       OGph  0  0  0  14  29  40  55  100  250
       NH  0  0  11  27  70  120  200  590  2000
 428  5¢  blue  Used  0  0  0  0  0  0  26  100  310
       OGph  0  0  0  14  29  40  55  100  250
       NH  0  0  11  27  70  120  200  590  2100
 429  6¢  red orange  Used  0  0  0  0  0  0  29  115  365
       OGph  0  0  10  20  40  55  75  125  310
       NH  0  0  15  38  90  170  225  825  2500
 430  7¢  black  Used  0  0  0  0  0  12  40  140  440
       OGph  0  14  19  38  75  95  125  225  560
       NH  0  18  30  70  175  300  475  1450  4850
 431  8¢  olive green  Used  0  0  0  0  0  0  34  135  400
       OGph  0  0  0  14  30  40  55  100  235
       NH  0  0  11  27  70  130  195  750  1850
 432  9¢  salmon red  Used  0  0  0  0  0  18  60  190  560
       OGph  0  0  10  20  40  55  75  125  310
       NH  0  0  15  38  90  170  270  800  2350
 433  10¢  orange yellow  Used  0  0  0  0  0  20  35  95  310
       OGph  0  0  10  19  38  50  70  120  305
       NH  0  0  15  36  100  155  250  750  2250
 434  11¢  dark green  Used  0  0  0  0  0  17  60  200  520
       OGph  0  0  0  10  21  29  40  80  190
       NH  0  0  0  20  48  80  130  455  1350
 435  12¢  claret brown  Used  0  0  0  0  0  14  44  150  465
       OGph  0  0  0  12  24  32  44  80  215
       NH  0  0  10  22  55  95  150  490  1350
 435a  12¢  copper red  Used  0  0  0  0  0  15  48  160  490
       OGph  0  0  0  13  26  36  50  95  225
       NH  0  0  10  24  60  110  195  670  2300
 437  15¢  gray  Used  0  0  0  0  0  15  48  160  490
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  12  19  27  50  110  145  190  300  760
       NH  14  23  44  100  300  425  600  1750  5650
 438  20¢  ultramarine  Used  0  0  0  0  0  14  44  150  465
       OGph  23  32  44  90  175  220  290  480  1100
       NH  26  38  70  170  410  600  920  2200  6150
 439  30¢  orange red  Used  0  0  0  0  16  30  75  240  690
       OGph  27  38  50  105  210  270  350  650  1350
       NH  30  44  90  195  480  730  1050  3000  8200
 440  50¢  violet  Used  0  0  0  0  16  30  75  220  690
       OGph  70  90  115  225  450  510  600  1100  2400
       NH  75  110  195  425  1050  1500  2100  5650  13100


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.