Online Price Guide

Printer Friendly

1901 Pan-American Issue (294-299)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 294  1¢  green & black  Used  0  0  0  0  0  17  70  270  1100
       OGph  0  0  0  0  14  20  30  60  110
       NH  0  0  0  14  38  65  100  335  1200
 294a  1¢  invert  Used  0  5400  9000  15300  23400  31500  46800  0  0
       OGph  2550  4500  6450  8200  13500  19600  29700  54000  0
       NH  0  0  0  0  0  0  0  0  0
 295  2¢  carmine & black  Used  0  0  0  0  0  10  32  125  660
       OGph  0  0  0  0  13  18  27  44  90
       NH  0  0  0  13  40  60  90  350  975
 295a  2¢  invert  Used  13500  36000  63000  0  0  0  0  Seven known  
       OGph  0  18000  28700  40200  74700  104K  144K  0  320K
 296  4¢  red brown & black  Used  0  0  0  0  18  45  120  380  1700
       OGph  0  11  15  30  60  75  110  180  345
       NH  0  14  24  60  140  190  330  1100  5500
 296a  4¢  invert  NG  7650  15300  22500  31500  0  0  0  0  0
       OGph  0  22500  47500  90000  270K  0  540K  0  0
 297  5¢  ultramarine & black  Used  0  0  0  0  18  38  110  380  1700
       OGph  0  14  18  35  70  90  130  205  395
       NH  0  18  29  70  180  255  475  1300  4000
 298  8¢  brown violet & black  Used  0  0  12  25  50  85  190  540  2000
       OGph  0  15  20  40  80  105  145  225  425
       NH  11  20  32  80  210  300  525  1400  4500
 299  10¢  yellow brown & black  Used  0  0  0  14  30  55  140  480  1800
       OGph  14  19  25  50  110  140  190  325  570
       NH  17  25  40  100  285  390  650  1700  7500


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.