Online Price Guide

Printer Friendly

1898 Regular Issues (279-284)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 279  1¢  deep green horiz wmk  Used  0  0  0  0  0  0  29  95  320
       OGph  0  0  0  0  0  12  20  48  110
       NH  0  0  0  0  20  40  70  275  1100
 279a  1¢  deep green vert wmk  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  0  0
 279B  2¢  red type IV  Used  0  0  0  0  0  0  29  125  530
       OGph  0  0  0  0  0  12  20  48  110
       NH  0  0  0  0  20  44  90  380  1400
 279Bc  2¢  rose carmine type IV  Used  11  20  32  55  120  0  0  0  0
       OGph  29  44  65  120  240  350  500  1100  0
       NH  32  50  110  270  720  1300  2400  7900  0
 279Bd  2¢  orange red type IV horiz wmk  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  26  0  0  0  0
 279Be  2¢  orange red type IV vert wmk  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  0  0
 279Bf  2¢  carmine type IV  Used  0  0  0  0  0  0  29  125  575
       OGph  0  0  0  0  0  14  19  0  0
       NH  0  0  0  0  24  50  110  0  0
 279Bg  2¢  pink type IV  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  10  20  36  60  0  0
       NH  0  0  0  22  60  165  320  0  0
 279Bh 279Bi  2¢  vermillion brown orange type IV  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  0  0
 280 280a 280b  4¢  rose brown lilac brown orange brown  Used  0  0  0  0  0  10  55  210  0
       OGph  0  0  0  12  24  40  60  115  225
       NH  0  0  10  27  70  125  215  700  2500
 281  5¢  dark blue  Used  0  0  0  0  0  0  40  140  720
       OGph  0  0  0  14  28  44  70  130  255
       NH  0  0  12  30  85  150  250  770  3750
 282  6¢  lake  Used  0  0  0  0  0  14  75  280  1200
       OGph  0  0  0  20  40  55  85  180  350
       NH  0  0  16  44  120  220  440  1300  0
 282a  6¢  purple lake  Used  0  0  0  0  13  27  90  400  1800
       OGph  0  10  15  30  60  90  130  280  530
       NH  0  12  26  70  195  350  670  0  0
 282C  10¢  brown type I  Used  0  0  0  0  0  14  75  280  1300
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  20  31  44  80  165  230  340  720  1300
       NH  22  38  75  180  500  920  1600  5300  16800
 283  10¢  orange brown type II horiz wmk  Used  0  0  0  0  0  14  70  300  960
       OGph  15  24  34  65  130  180  265  560  1000
       NH  17  29  55  145  385  690  1300  4050  13900
 283a  10¢  orange brown type II vert wmk  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  455  820  1550  4800  16500
 284  15¢  olive green  Used  0  0  0  0  10  23  75  320  1450
       OGph  18  27  38  70  145  200  270  580  1100
       NH  20  33  65  165  430  780  1350  4050  15000


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.