Online Price Guide

Printer Friendly

1895 Bureau Issues (Double Line Watermark) (264-278)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 264  1¢  blue  Used  0  0  0  0  0  0  29  85  425
       OGph  0  0  0  0  0  0  14  33  70
       NH  0  0  0  0  13  28  50  240  800
 265  2¢  carmine type I  Used  0  0  0  0  0  14  55  210  880
       OGph  0  0  0  12  24  40  60  115  225
       NH  0  0  10  27  70  130  230  900  2800
 266  2¢  carmine type II  Used  0  0  0  0  0  19  70  250  960
       OGph  0  0  0  15  30  48  70  145  290
       NH  0  0  14  34  90  170  300  880  3600
 267  2¢  carmine type III  Used  0  0  0  0  0  0  29  95  320
       OGph  0  0  0  0  0  0  12  29  60
       NH  0  0  0  0  13  25  44  195  700
 267a  2¢  pink type III  Used  0  0  0  0  0  0  0  200  0
       OGph  0  0  0  10  20  36  60  0  0
       NH  0  0  0  22  60  165  320  0  0
 267b 267c  2¢  vermilion type III rose carmine type III  Used  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
       NH  0  0  0  0  0  0  0  0  0
 268  3¢  purple  Used  0  0  0  0  0  0  65  200  760
       OGph  0  0  0  17  34  50  70  145  300
       NH  0  0  15  38  100  175  290  900  3700
 269  4¢  dark brown  Used  0  0  0  0  0  14  55  215  880
       OGph  0  0  10  19  38  55  75  170  350
       NH  0  0  16  44  115  205  375  1050  4100
 270  5¢  chocolate  Used  0  0  0  0  0  14  55  215  880
       OGph  0  0  0  15  30  43  60  125  270
       NH  0  0  14  34  90  170  300  850  3250
 271  6¢  dull brown  Used  0  0  0  0  0  22  70  270  1050
       OGph  14  22  29  55  110  155  220  445  920
       NH  15  26  50  125  335  570  880  3200  15900
 272  8¢  violet brown  Used  0  0  0  0  0  0  40  175  410
       OGph  0  11  15  30  60  80  115  220  510
       NH  0  14  26  70  180  315  495  1550  6700
 273  10¢  dark green  Used  0  0  0  0  0  0  40  175  720
       OGph  10  17  23  44  90  125  180  390  710
       NH  11  20  39  100  265  450  700  2300  9700
 274  15¢  dark blue  Used  0  0  0  0  14  32  90  350  1450
       OGph  23  37  48  95  190  270  395  900  1500
       NH  26  44  80  215  580  950  1500  4850  19100
 275  50¢  orange  Used  0  0  0  14  30  75  185  750  2000
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  28  44  60  120  240  330  445  1100  1900
       NH  31  50  100  270  720  1300  2300  7600  23100
 275a  50¢  red orange  Used  0  0  0  17  35  85  205  800  2100
       OGph  30  48  65  130  270  380  550  1200  2100
       NH  33  55  110  295  800  1400  2500  8250  24700
 276  1  black type I  Used  0  14  20  40  90  150  290  975  2500
       NG  29  40  55  90  170  200  235  455  690
       OGph  70  110  155  280  560  750  1000  2300  4050
       NH  75  130  250  630  1700  2850  4500  14500  0
 276A  1  black type II  Used  19  32  44  85  175  280  495  1350  4250
       NG  65  90  115  195  360  445  510  840  1300
       OGph  155  240  330  600  1200  1650  2250  4300  7700
       NH  170  290  570  1350  3600  6050  9500  25600  0
 277 277a  2  blue dark blue  Used  36  60  85  165  335  495  800  2650  7400
       NG  48  70  90  150  275  315  340  550  950
       OGph  120  185  250  455  920  1150  1500  2750  5000
       NH  130  215  430  1050  2800  4750  7400  20300  0
 278  5  dark green  Used  55  90  130  245  490  720  1050  3900  10700
       NG  100  145  185  310  580  650  710  960  1550
       OGph  250  385  530  960  1900  2450  3100  4750  9300
       NH  275  465  880  2150  5750  9200  14400  38600  78000


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.