Online Price Guide

Printer Friendly

1893 Columbian Exposition (230-245)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 230  1¢  blue  Used  0  0  0  0  0  15  33  125  365
       OGph  0  0  0  0  13  20  30  60  145
       NH  0  0  0  14  38  65  95  270  1350
 231  2¢  brown violet  Used  0  0  0  0  0  15  40  125  365
       OGph  0  0  0  0  13  20  30  60  145
       NH  0  0  0  14  38  65  95  325  1600
 231 var  2¢  broken hat  Used  0  0  0  0  12  30  120  415  0
       OGph  0  0  11  20  40  55  85  165  330
       NH  0  10  21  40  120  175  285  1000  3150
 232  3¢  green  Used  0  0  0  0  12  26  70  230  620
       OGph  0  0  0  15  30  45  70  125  290
       NH  0  0  16  35  90  135  195  625  2300
 233  4¢  ultramarine  Used  0  0  0  0  0  15  48  195  540
       OGph  0  10  15  24  48  70  100  230  440
       NH  0  12  24  55  145  205  450  1200  3250
 233a  4¢  blue error  Used  3050  4950  7400  9900  0  18000  0  0  13 known
       OGph  0  4850  7300  11300  16200  20900  26700  0  0
       NH  0  0  11700  17100  33300  0  0  0  0
 234  5¢  chocolate  Used  0  0  0  0  0  15  50  195  540
       OGph  0  11  15  27  55  75  115  210  540
       NH  0  14  27  60  165  240  375  1200  4000
 235 235a  6¢  purple red violet  Used  0  0  0  0  25  40  80  260  690
       OGph  0  10  14  24  48  70  100  225  480
       NH  0  12  24  55  145  205  400  1200  5500
 236  8¢  magenta  Used  0  0  0  0  10  20  55  220  580
       OGph  0  0  13  22  44  65  90  200  465
       NH  0  11  23  50  135  195  375  1200  5450
 237  10¢  black brown  Used  0  0  0  0  10  20  55  235  650
       OGph  11  18  26  48  90  130  190  315  740
       NH  14  23  48  105  280  420  685  1900  8500
 238  15¢  dark green  Used  0  13  20  38  85  120  240  740  1850
       OGph  27  48  65  110  230  295  450  700  1600
       NH  32  60  110  250  680  1000  1500  5800  13000
 239  30¢  orange brown  Used  12  17  26  45  90  145  275  800  1950
       OGph  27  48  65  110  230  295  410  630  1500
       NH  32  60  110  250  680  930  1300  3850  10000
 240  50¢  slate blue  Used  21  31  48  75  155  230  385  1050  2700
       OGph  65  105  145  240  480  620  850  1500  3500
       NH  70  135  255  540  1450  2350  3800  12000  44500
 241  1  salmon  Used  90  115  170  290  540  740  1050  2950  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       NG  140  210  275  355  500  600  760  1000  1500
       OGph  185  300  420  610  1100  1350  1750  4000  9000
       NH  205  360  670  1250  3850  6550  13500  40400  0
 242  2  brown red  Used  85  105  160  280  560  780  1100  3400  7700
       NG  145  220  290  370  520  620  790  1050  1600
       OGph  190  320  440  640  1150  1450  1850  4000  9100
       NH  210  385  700  2000  3950  6700  14200  57700  0
 243 243a  3  yellow green olive green  Used  135  175  265  440  840  1150  1700  5250  11600
       NG  205  305  405  530  740  900  1100  1500  2200
       OGph  265  435  610  900  1600  2200  2900  5300  9500
       NH  290  520  980  1850  5000  8500  16800  51800  0
 244 244a  4  crimson lake rose carmine  Used  180  230  350  590  1100  1500  2200  6100  0
       NG  285  435  570  720  990  1200  1500  2000  2950
       OGph  365  610  860  1250  2200  2750  3600  6500  14200
       NH  400  730  1350  2600  7000  11500  23000  65000  0
 245  5  black  Used  205  265  395  660  1250  1700  2500  6850  0
       NG  310  485  620  800  1100  1350  1650  2200  3250
       OGph  405  680  940  1350  2450  3500  3950  7850  14000
       NH  445  820  1700  5000  11000  19600  30100  87900  0


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.