Online Price Guide

Printer Friendly

1890-93 Regular Issues (219-229)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 219  1¢  dull blue  Used  0  0  0  0  0  10  30  100  290
       OGph  0  0  0  12  24  35  55  110  205
       NH  0  0  12  27  75  140  260  850  3000
 219D  2¢  lake  Used  0  0  0  0  0  10  44  225  520
       OGph  26  44  65  110  215  295  450  760  1500
       NH  28  50  105  245  650  1100  1900  6100  22600
 220  2¢  carmine  Used  0  0  0  0  0  10  30  100  290
       OGph  0  0  0  10  20  30  48  95  180
       NH  0  0  10  22  60  110  205  725  2350
 220a  2¢  cap left 2  Used  0  0  0  0  12  25  70  225  660
       OGph  15  26  38  65  130  175  295  520  0
       NH  17  30  60  145  385  650  1150  3650  0
 220c  2¢  cap both 2''s  Used  0  0  0  19  33  60  175  455  1250
       OGph  60  100  150  250  500  710  1050  1700  0
       NH  70  125  245  570  1500  2650  5050  0  0
 221  3¢  purple  Used  0  0  0  0  0  15  50  190  570
       OGph  0  14  22  36  70  105  155  310  570
       NH  10  18  34  85  225  380  670  2000  8650
 222  4¢  dark brown  Used  0  0  0  0  0  10  44  175  490
       OGph  11  19  29  48  95  130  190  400  710
       NH  13  23  48  110  290  485  875  2850  10100
 223  5¢  chocolate  Used  0  0  0  0  0  10  45  175  490
       OGph  10  16  24  40  80  110  170  340  600
       NH  10  19  38  90  240  410  720  2400  7000
 224  6¢  brown red  Used  0  0  0  0  18  38  105  270  760
       OGph  0  14  22  36  70  105  150  305  540
       NH  10  18  34  80  210  360  625  1950  7500
 225  8¢  lilac  Used  0  0  0  0  14  28  80  250  740
       OGph  0  11  17  28  55  80  120  250  455
       NH  0  14  27  65  170  280  510  1650  6750
 226  10¢  green  Used  0  0  0  0  0  10  44  175  490
       OGph  22  36  50  90  180  250  360  650  1300
       NH  24  44  90  200  500  850  1550  5050  15000
 227  15¢  indigo  Used  0  0  0  10  22  40  110  325  840
       OGph  29  48  70  125  245  335  490  840  1700
       NH  32  55  115  280  730  1250  2150  6850  22000
 228  30¢  black  Used  0  0  0  14  30  60  150  425  1150
       OGph  44  70  110  180  360  495  720  1200  2050
       NH  48  90  170  410  1100  1500  2800  9200  23000
 229  90¢  orange  Used  13  18  27  55  110  170  280  840  1850
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  65  105  155  260  520  720  1050  1700  2850
       NH  70  125  250  580  1550  2500  3900  13600  30000


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.