Online Price Guide

Printer Friendly

1881-1885 American Bank Note Issues & Special Printings (205-211)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 205  5¢  yellow brown  Used  0  0  0  0  0  17  55  245  620
       NG  14  21  26  44  80  100  125  180  280
       OGph  35  55  75  130  270  390  570  1000  2000
       NH  38  70  130  300  800  1350  2150  5700  0
 205C  5¢  gray brown  NGAI  21 known  0  23000  42000  65000  80000  100K  120K  0
 206  1¢  gray blue  Used  0  0  0  0  0  0  38  120  360
       NG  0  0  0  13  24  30  37  55  95
       OGph  0  16  22  40  80  115  170  305  620
       NH  0  18  36  90  240  400  670  1700  6500
 207  3¢  blue green  Used  0  0  0  0  0  0  38  120  360
       NG  0  0  0  13  25  31  38  55  100
       OGph  0  17  23  40  85  120  175  320  660
       NH  0  19  38  95  250  450  700  2100  6800
 208  6¢  rose  Used  10  18  24  44  90  150  260  780  1700
       NG  35  48  65  110  200  240  290  425  590
       OGph  90  130  185  330  660  920  1300  2350  6500
       NH  95  160  310  740  2000  3250  5050  0  0
 208a  6¢  deep brown red  Used  17  28  38  70  140  230  390  1200  2750
       NG  27  39  50  85  155  190  230  330  470
       OGph  70  105  145  260  520  730  1050  1850  3700
       NH  75  125  245  580  1550  2550  3950  8150  0
 209  10¢  brown  Used  0  0  0  0  0  14  48  225  510
       NG  0  11  14  24  44  55  65  100  190
       OGph  19  29  40  75  145  205  300  540  1250
       NH  21  35  70  170  440  770  1200  3500  12100
 209b  10¢  black brown  Used  29  48  70  120  240  390  700  2150  0
       NG  90  130  170  285  530  650  800  1300  0
       OGph  230  350  480  880  1750  2500  3700  7200  0
       NH  250  415  800  1950  4950  7700  11800  0  0
 210  2¢  red brown  Used  0  0  0  0  0  0  38  110  360
       NG  0  0  0  0  12  15  18  28  50
       OGph  0  0  11  20  40  60  85  155  310
       NH  0  10  19  44  120  215  335  1000  3250
 211  4¢  blue green  Used  0  0  0  10  20  38  105  290  800
       NG  15  22  28  48  90  110  135  195  295
       OGph  38  60  80  150  295  425  620  1100  2200
       NH  44  70  135  330  800  1250  2350  5000  0
 211B  2¢  pale red brown  NG  0  0  35  60  110  130  150  190  255
       OGph  0  70  95  160  320  450  670  1100  2100
       NH  0  90  165  320  750  1300  2050  4500  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 211D  4¢  dp blue green  NGAI  26 known  11600  21500  39900  61400  78800  100K  0  0


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.