Online Price Guide

Printer Friendly

1875 Reprints of 1857-60 Issue (40-47)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 40  1¢  bright blue  NGAI  0  115  175  290  580  710  940  1600  6000
 41  3¢  scarlet  NGAI  560  940  1400  2350  4200  5500  8950  12600  0
 42  5¢  orange brown  NGAI  260  440  660  1100  2200  3450  5000  11000  0
 43  10¢  blue green  NGAI  0  940  1400  2350  4200  5500  8950  12600  0
 44  12¢  greenish black  NGAI  0  970  1450  2450  4500  5750  9200  0  0
 45  24¢  blackish violet  NGAI  560  940  1400  2350  4200  5500  8950  12600  0
 46  30¢  yellow orange  NGAI  520  860  1300  2150  4000  5200  7200  0  0
 47  90¢  deep blue  NGAI  0  860  1300  2150  4000  5250  7400  11000  0


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.