Online Price Guide

Printer Friendly

1875 Special Printing of 1873 Issue (167-177)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 167  1¢  ultramarine  NGAI  6000  10000  18000  35000  0  0  0  0  ˜44 known
 168  2¢  dark brown  NGAI  3100  5550  7800  14500  22300  0  0  0  ˜55 known
 169  3¢  blue green  NGAI  5200  9400  13000  24200  37100  0  0  0  ˜35 known
 170  6¢  dull rose  NGAI  4750  8500  11900  22000  33800  43900  57400  0  ˜33 known
 171  7¢  vermilion  NGAI  1550  2750  3850  7150  12000  15200  19000  25000  ˜70 known
 172  10¢  pale brown  NGAI  4650  8250  11600  21500  33000  42900  56100  0  ˜36 known
 173  12¢  dark violet  NGAI  1300  2350  3400  6300  11500  15700  21000  31500  ˜70 known
 174  15¢  brt orange  NGAI  4450  7900  11000  20500  31500  41100  53600  0  ˜39 known
 175  24¢  dull purple  NGAI  900  1600  2350  4300  7200  10800  16100  24200  ˜100 known
 176  30¢  greenish black  NGAI  4200  7500  10500  19500  30000  0  0  0  ˜52 known
 177  90¢  violet carmine  NGAI  5250  9400  13100  24400  37500  48800  63800  0  ˜44 known


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.