Online Price Guide
| 1867-68 Grilled Issues (79-101) |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| 79 | 3¢ | rose | Used | 1000 | 1700 | 2500 | 5000 | 10000 | 17500 | 0 | 0 | 0 |
| NG | 1300 | 1900 | 2500 | 4750 | 8950 | 0 | 0 | 0 | 0 | |||
| OGph | 3350 | 5000 | 7000 | 14000 | 28000 | 0 | 0 | 0 | 0 | |||
| 80 | 5¢ | brown | Used | 180K | 0 | 0 | 0 | 0 | 0 | 0 | Four known | |
| 81 | 30¢ | orange | Used | 120K | 150K | 0 | 0 | 0 | 0 | 0 | Eight known | |
| 82 | 3¢ | rose | Used | 0 | 650K | 780K | 1.0M | 0 | 0 | 0 | Four known | |
| 83 | 3¢ | rose | Used | 145 | 240 | 330 | 600 | 1200 | 1850 | 2900 | 9600 | 0 |
| NG | 335 | 510 | 650 | 1200 | 2250 | 2800 | 3250 | 5200 | 0 | |||
| OGph | 840 | 1350 | 1800 | 3500 | 7000 | 9950 | 13500 | 26000 | 51800 | |||
| 84 | 2¢ | black | Used | 1100 | 1600 | 2300 | 4250 | 8500 | 13000 | 20600 | 42500 | 85000 |
| NG | 1450 | 2050 | 2950 | 4900 | 10200 | 0 | 0 | 0 | 0 | |||
| OGph | 3550 | 5350 | 8200 | 14400 | 32000 | 0 | 0 | 0 | 0 | |||
| 85 | 3¢ | rose | Used | 150 | 245 | 340 | 620 | 1100 | 1500 | 2500 | 10000 | 27500 |
| NG | 530 | 770 | 990 | 1650 | 3450 | 4650 | 5700 | 0 | 0 | |||
| OGph | 1300 | 2050 | 2750 | 4850 | 10800 | 16700 | 0 | 0 | 0 | |||
| 85A | 1¢ | blue | Used | 2005 Private Treaty : | 2.9M | Two known | ||||||
| 85B | 2¢ | black | Used | 185 | 305 | 425 | 770 | 1500 | 2400 | 3900 | 12400 | 31000 |
| NG | 760 | 1100 | 1400 | 2300 | 4300 | 5500 | 6650 | 10500 | 0 | |||
| OGph | 1900 | 2850 | 3850 | 6750 | 13500 | 19600 | 27700 | 0 | 0 | |||
| 85C | 3¢ | rose | Used | 480 | 800 | 1100 | 2000 | 4000 | 6200 | 9600 | 25000 | 44000 |
| NG | 1300 | 2000 | 2650 | 4450 | 9300 | 16200 | 0 | 0 | 0 | |||
| OGph | 3200 | 5300 | 7400 | 13100 | 29000 | 58000 | 0 | 0 | 0 | |||
| 85D | 10¢ | green | Used | 0 | 300K | 400K | 520K | 0 | 0 | 0 | Six known | |
| 85E | 12¢ | black | Used | 310 | 510 | 710 | 1300 | 2600 | 4050 | 6250 | 19500 | 39000 |
| NG | 1250 | 1950 | 2550 | 5600 | 10600 | 0 | 14000 | 0 | 0 | |||
| OGph | 3100 | 5100 | 7150 | 16500 | 33000 | 0 | 0 | 0 | 0 | |||
| 85F | 15¢ | black | Used | 0 | 800K | 2.0M | Two known | |||||
| 86 | 1¢ | blue | Used | 65 | 110 | 150 | 275 | 550 | 880 | 1350 | 4700 | 15400 |
| NG | 235 | 320 | 425 | 690 | 1300 | 1700 | 2200 | 3550 | 0 | |||
| OGph | 570 | 850 | 1150 | 2050 | 4050 | 6100 | 9250 | 0 | 0 | |||
| 86a | 1¢ | dull blue | Used | 65 | 105 | 145 | 265 | 530 | 850 | 1350 | 4750 | 0 |
| NG | 210 | 300 | 385 | 640 | 1200 | 1600 | 2050 | 3350 | 0 | |||
| OGph | 530 | 790 | 1100 | 1900 | 3800 | 5650 | 8700 | 0 | 0 | |||
| 87 | 2¢ | black | Used | 25 | 42 | 60 | 105 | 210 | 355 | 570 | 2100 | 6300 |
| NG | 110 | 160 | 205 | 340 | 640 | 880 | 1100 | 0 | 0 | |||
| OGph | 280 | 420 | 570 | 1000 | 2000 | 3150 | 4600 | 0 | 0 | |||
| 88 | 3¢ | rose | Used | 0 | 0 | 0 | 15 | 30 | 60 | 125 | 600 | 0 |
| NG | 70 | 95 | 120 | 205 | 385 | 530 | 660 | 1050 | 0 | |||
| OGph | 170 | 250 | 340 | 600 | 1200 | 1900 | 2750 | 5300 | 0 | |||
| 88a | 3¢ | lake red | Used | 0 | 0 | 13 | 27 | 55 | 105 | 170 | 760 | 0 |
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| NG | 70 | 105 | 135 | 220 | 415 | 570 | 720 | 0 | 0 | |||
| OGph | 180 | 275 | 370 | 650 | 1300 | 2050 | 3000 | 0 | 0 | |||
| 89 | 10¢ | green | Used | 40 | 65 | 90 | 165 | 330 | 530 | 820 | 3300 | 9900 |
| NG | 365 | 510 | 670 | 1100 | 2100 | 2750 | 3450 | 5450 | 0 | |||
| OGph | 910 | 1350 | 1850 | 3250 | 6500 | 9750 | 14300 | 0 | 0 | |||
| 90 | 12¢ | black | Used | 49 | 80 | 110 | 175 | 400 | 640 | 980 | 3200 | 11500 |
| NG | 295 | 420 | 540 | 900 | 1700 | 2250 | 2900 | 0 | 0 | |||
| OGph | 740 | 1100 | 1500 | 2650 | 5300 | 7950 | 12100 | 0 | 0 | |||
| 91 | 15¢ | black | Used | 85 | 140 | 190 | 345 | 690 | 1000 | 1500 | 6200 | 0 |
| NG | 720 | 1050 | 1350 | 2200 | 4150 | 5250 | 0 | 0 | 0 | |||
| OGph | 1800 | 2750 | 3700 | 6500 | 13000 | 18800 | 0 | 0 | 0 | |||
| 92 | 1¢ | blue | Used | 65 | 110 | 150 | 275 | 550 | 800 | 1350 | 4700 | 15400 |
| NG | 210 | 305 | 395 | 650 | 1200 | 1600 | 2100 | 3350 | 4700 | |||
| OGph | 530 | 800 | 1100 | 1900 | 3800 | 5700 | 8750 | 16700 | 0 | |||
| 92a | 1¢ | pale blue | Used | 55 | 95 | 130 | 235 | 470 | 750 | 1200 | 4200 | 13100 |
| NG | 175 | 245 | 320 | 530 | 990 | 1300 | 1700 | 0 | 0 | |||
| OGph | 435 | 650 | 890 | 1550 | 3100 | 4650 | 7100 | 0 | 0 | |||
| 93 | 2¢ | black | Used | 0 | 14 | 19 | 35 | 70 | 125 | 215 | 950 | 3000 |
| NG | 34 | 47 | 60 | 100 | 190 | 280 | 370 | 830 | 0 | |||
| OGph | 85 | 125 | 170 | 300 | 600 | 1000 | 1550 | 4150 | 0 | |||
| 94 | 3¢ | red | Used | 0 | 0 | 0 | 0 | 11 | 22 | 44 | 320 | 800 |
| NG | 24 | 34 | 45 | 75 | 140 | 200 | 265 | 560 | 0 | |||
| OGph | 60 | 90 | 125 | 215 | 430 | 720 | 1100 | 2800 | 0 | |||
| 94a | 3¢ | rose | Used | 0 | 0 | 0 | 0 | 11 | 22 | 44 | 320 | 0 |
| NG | 24 | 34 | 45 | 75 | 140 | 200 | 265 | 0 | 0 | |||
| OGph | 60 | 90 | 125 | 215 | 430 | 720 | 1100 | 0 | 0 | |||
| 95 | 5¢ | brown | Used | 105 | 175 | 240 | 435 | 870 | 1350 | 2100 | 8000 | 0 |
| NG | 225 | 320 | 415 | 680 | 1300 | 1700 | 2200 | 0 | 0 | |||
| OGph | 560 | 840 | 1150 | 2000 | 4000 | 6000 | 11000 | 0 | 0 | |||
| 95a | 5¢ | black brown | Used | 140 | 230 | 315 | 600 | 1200 | 1850 | 2900 | 9600 | 0 |
| NG | 240 | 340 | 430 | 730 | 1400 | 1800 | 2400 | 0 | 0 | |||
| OGph | 600 | 900 | 1200 | 2150 | 4300 | 6450 | 9900 | 0 | 0 | |||
| 96 | 10¢ | yellow green | Used | 31 | 50 | 70 | 130 | 260 | 430 | 670 | 2600 | 0 |
| NG | 190 | 270 | 350 | 580 | 1100 | 1450 | 1850 | 3000 | 0 | |||
| OGph | 475 | 710 | 970 | 1700 | 3400 | 5100 | 7800 | 0 | 0 | |||
| dark green | Used | 38 | 65 | 90 | 160 | 320 | 510 | 800 | 3200 | 0 | ||
| NG | 195 | 280 | 360 | 590 | 1100 | 1450 | 1950 | 3100 | 0 | |||
| OGph | 490 | 740 | 1000 | 1750 | 3500 | 5250 | 8050 | 0 | 0 | |||
| 97 | 12¢ | black | Used | 35 | 60 | 80 | 150 | 300 | 475 | 700 | 2450 | 9000 |
| NG | 225 | 320 | 415 | 680 | 1300 | 1700 | 2200 | 3500 | 0 | |||
| Scott # | Denom | Color | Condition | FR-10 | GD-30 | VG-50 | FN-70 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| OGph | 560 | 840 | 1150 | 2000 | 4000 | 6000 | 9200 | 17600 | 0 | |||
| 98 | 15¢ | black | Used | 44 | 70 | 100 | 190 | 380 | 610 | 950 | 3400 | 10600 |
| NG | 285 | 400 | 520 | 870 | 1650 | 2150 | 2800 | 4500 | 7800 | |||
| OGph | 710 | 1050 | 1450 | 2550 | 5100 | 7650 | 11700 | 22400 | 44800 | |||
| 99 | 24¢ | gray lilac | Used | 175 | 290 | 400 | 720 | 1450 | 2250 | 3500 | 11600 | 0 |
| NG | 560 | 800 | 1050 | 1700 | 3200 | 4050 | 4900 | 7800 | 0 | |||
| OGph | 1400 | 2100 | 2850 | 5000 | 10000 | 14500 | 20500 | 39000 | 0 | |||
| 100 | 30¢ | orange | Used | 110 | 180 | 250 | 450 | 900 | 1400 | 2150 | 8100 | 0 |
| NG | 580 | 820 | 1050 | 1750 | 3250 | 4150 | 5000 | 0 | 0 | |||
| OGph | 1450 | 2150 | 2900 | 5100 | 10200 | 14800 | 20900 | 0 | 0 | |||
| 101 | 90¢ | blue | Used | 250 | 415 | 570 | 1050 | 2100 | 3250 | 5050 | 16800 | 33600 |
| NG | 840 | 1200 | 1550 | 2550 | 4800 | 6200 | 7550 | 0 | 0 | |||
| OGph | 2100 | 3150 | 4300 | 7500 | 16000 | 26600 | 40000 | 80000 | 0 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.
