Online Price Guide

Printer Friendly

1861-66 Regular Issues (62-78)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 62B  10¢  dark green  Used  185  305  425  770  1550  2500  4200  12400  0
       NG  830  1200  1550  2600  4850  5900  7150  0  0
       OGph  2100  3150  4250  7500  15000  21000  30000  0  0
 63  1¢  blue  Used  0  0  13  23  45  85  130  610  1800
       NG  18  26  34  55  105  140  185  290  440
       OGph  45  70  95  160  325  500  775  1750  2750
 63a  1¢  ultramarine  Used  70  115  160  295  590  950  1500  0  0
 63b  1¢  dark blue  Used  50  85  115  210  430  680  1100  3850  0
 64  3¢  pink  Used  105  175  240  440  880  1350  2500  7500  0
       NG  670  950  1200  2050  3800  4700  5700  9250  0
       OGph  1650  2500  3400  5950  11900  16700  23800  46400  0
 64a  3¢  pigeon blood pink  Used  430  690  950  1750  3550  5500  8500  22200  0
       NG  1650  2300  3200  6750  12500  0  0  0  0
       OGph  5000  7500  11000  25000  50000  0  85000  0  0
 64b  3¢  rose pink  Used  18  31  42  75  155  260  430  1550  0
       NG  31  44  60  95  175  235  295  485  750
       OGph  75  115  160  275  550  830  1200  2450  0
 65  3¢  rose  Used  0  0  0  0  0  12  50  180  475
       NG  0  10  13  22  41  55  70  115  175
       OGph  15  26  36  65  115  190  325  570  990
       NH  18  34  65  125  345  560  950  1500  3500
     brown red  Used  0  0  0  0  0  14  45  205  540
       NG  12  20  26  43  80  110  145  225  345
       OGph  31  55  70  125  250  380  600  1150  2000
 67  5¢  buff  Used  120  200  280  520  950  1600  2500  7350  0
       NG  1800  2050  2500  5600  10000  14000  18900  0  0
       OGph  6000  7500  10000  25000  50000  80000  0  0  0
 67a  5¢  brown yellow  Used  140  240  330  600  1200  1850  2900  8400  0
       NG  1950  2250  2750  6200  11000  15400  20800  0  0
       OGph  6600  8250  11000  27500  55000  0  0  0  0
 67b  5¢  olive yellow  Used  520  860  1200  2150  4300  6500  10000  0  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
 68  10¢  yellow green  Used  0  13  18  35  65  120  275  840  2600
       NG  70  100  130  235  480  660  840  1300  2050
       OGph  175  265  355  700  1500  2350  3500  6650  11800
 68a  10¢  dark green  Used  0  17  24  45  90  160  260  1100  0
       NG  80  115  150  280  560  760  960  1550  0
       OGph  205  305  415  820  1750  2700  4000  7750  0
 69  12¢  black  Used  14  24  33  60  120  210  335  950  2900
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       NG  125  175  225  375  700  950  1200  1950  3000
       OGph  310  460  630  1100  2100  3400  5050  9700  0
 70  24¢  red lilac  Used  43  70  100  180  360  580  850  3250  0
       NG  200  290  380  610  1150  1550  2000  0  0
       OGph  500  760  1050  1800  3600  5600  9000  0  0
 70a  24¢  brown lilac  Used  29  50  70  125  245  405  630  2450  7400
       NG  170  240  305  510  960  1300  1650  0  0
       OGph  420  630  850  1500  3000  4600  8000  0  0
 70b  24¢  steel blue  Used  125  210  290  520  1050  1700  2600  9000  0
       NG  1100  1600  2050  3400  6400  8450  0  0  0
       OGph  2800  4200  5650  10000  20000  32000  0  0  0
 70c  24¢  violet  Used  245  410  560  1000  1900  3200  5000  14000  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
 70d  24¢  pale gray violet  Used  265  440  610  1100  2200  3450  5350  15400  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
 71  30¢  orange  Used  23  39  55  100  205  325  500  1850  5550
       NG  140  200  255  475  960  1300  1700  3100  0
       OGph  350  520  710  1400  3000  4700  6900  15600  0
 72 72a  90¢  blue pale blue  Used  70  115  160  290  580  930  1450  4000  14000
       NG  180  260  340  550  1050  1350  1700  2650  3950
       OGph  450  680  950  1600  3250  4850  7500  15000  0
 72b  90¢  dark blue  Used  85  140  200  360  720  1150  1800  6500  0
       NG  200  280  355  590  1150  1500  1850  0  0
       OGph  495  740  990  1750  3500  5250  7750  0  0
 73  2¢  black  Used  0  15  21  37  75  135  200  940  3000
       NG  22  32  41  70  130  180  240  570  950
       OGph  55  85  115  205  410  640  1000  2850  5400
 75  5¢  red brown  Used  65  105  145  265  530  850  1350  4750  0
       NG  310  435  560  930  1750  2250  2750  0  0
       OGph  770  1150  1550  2750  5500  8000  11500  0  0
 76  5¢  brown  Used  19  32  44  80  160  265  400  1450  0
       NG  95  135  175  290  570  780  1000  1600  0
       OGph  240  360  485  850  1800  2500  3750  6000  0
 76a  5¢  black brown  Used  34  55  75  140  300  500  780  3000  9000
       NG  115  165  210  340  660  900  1150  1800  0
       OGph  285  430  580  1000  2050  3200  4700  0  0
 77  15¢  black  Used  28  46  60  115  230  380  600  2300  0
       NG  255  370  470  780  1450  1950  2400  3700  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  640  970  1300  2300  4600  6900  10100  0  0
 78  24¢  lilac  Used  31  50  70  130  260  430  850  2350  7050
       NG  140  200  255  430  860  1150  1500  2350  0
       OGph  355  530  720  1250  2700  4200  6200  12000  0
 78a 78b  24¢  grayish lilac gray  Used  31  50  70  130  260  430  680  2350  0
       NG  140  200  255  430  860  1150  1500  0  0
       OGph  355  530  720  1250  2700  4200  6200  0  0
 78c  24¢  blackish violet  Used  0  3450  6000  12000  32000  0  0  0  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  23000  0  0  150K  0  0  0  0  0


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.