Online Price Guide

Printer Friendly

1857-61 Regular Issues (18-39)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 18  1¢  blue type I  Used  70  115  160  295  590  950  1600  5950  16700
       NG  115  165  210  350  660  870  1150  1900  2550
       OGph  290  435  590  1050  2050  3000  5000  9350  14500
 19  1¢  blue type Ia  Used  1400  2150  2950  5400  11700  21600  37800  90000  290K
       NG  4000  8000  12000  18000  28000  0  0  0  0
       OGph  11000  33000  65000  0  0  0  0  0  0
 19b  1¢  blue type Ic E relief  Used  250  425  590  1050  2100  3300  5500  15000  0
       NG  290  410  530  890  1650  2150  3100  0  0
       OGph  720  1100  1500  2600  5200  7800  13000  0  0
     blue type Ic F relief pos. 91, 96R4  Used  1150  1700  2350  4250  8450  14500  26200  0  0
       NG  2650  6700  10800  0  0  0  0  0  0
       OGph  6600  19800  39000  0  0  0  0  0  0
 20  1¢  blue type II plates 2, 12  Used  33  55  75  150  270  460  760  2800  8350
       NG  65  95  120  200  380  500  650  1050  1600
       OGph  160  250  335  590  1150  1800  2700  5250  8900
     blue type II pos. 4R1L  Used  130  215  295  540  1100  1650  2500  0  0
     blue type II plate 4  Used  170  290  395  720  1450  2200  3400  7900  0
       NG  215  305  405  660  1250  0  0  0  0
       OGph  540  810  1150  1950  3850  0  0  0  0
     blue type II plate 11  Used  65  110  150  270  540  840  1500  3750  0
       NG  90  130  165  275  520  690  900  1450  0
       OGph  225  340  460  810  1600  2500  3750  7300  0
 21  1¢  blue type III  Used  295  495  680  1200  2500  3700  5700  14900  37200
       NG  900  1300  1650  2750  5200  6800  8950  13000  0
       OGph  2250  3400  4650  8100  16200  24300  37300  64800  0
     pos. 99R2  Used  9000  0  0  0  0  0  0  0  0
 22  1¢  blue type IIIa  Used  65  110  150  270  540  860  1450  4000  13000
       NG  145  205  270  445  840  1100  1450  2350  0
       OGph  360  550  750  1300  2600  3900  6000  11700  0
 23  1¢  blue type IV  Used  90  155  205  380  760  1200  1800  7550  21200
       NG  520  740  950  1550  2950  3850  5100  7350  0
       OGph  1300  1950  2600  4600  9200  13800  21200  36700  0
 24  1¢  blue type V  Used  0  0  11  20  40  70  115  435  1400
       NG  0  12  15  24  50  65  85  135  200
       OGph  19  32  42  70  150  225  355  670  1150
       NH  21  43  75  160  395  620  990  1700  3100
     blue type Va  Used  34  60  75  145  290  475  770  2300  0
 25  3¢  rose type I plates 4,6,7,8  Used  16  27  37  70  135  295  550  2300  4750
       NG  140  205  255  430  790  1150  1800  0  0
       OGph  350  530  720  1250  2500  4300  7550  0  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 25A  3¢  rose type II plates 2L,3,5L  Used  43  70  95  180  360  790  1650  0  0
       NG  250  355  470  770  1450  2150  3250  0  0
       OGph  630  950  1300  2250  4500  7650  13500  0  0
 26  3¢  dull red type III  Used  0  0  0  0  9  26  60  250  570
       NG  0  0  0  11  21  29  39  65  95
       OGph  0  14  19  33  70  105  160  305  540
       NH  9  19  32  70  185  305  510  1050  3150
     brownish carmine  Used  0  0  0  9  18  48  95  340  730
       NG  0  11  14  23  43  60  80  125  0
       OGph  17  29  40  70  140  210  340  630  0
     claret  Used  0  0  0  11  23  50  105  385  790
       NG  0  13  16  27  50  70  95  145  0
       OGph  20  34  45  80  160  245  385  730  1250
 26A  3¢  dull red type IV  Used  9  15  21  38  75  160  340  1150  0
       NG  27  40  50  85  160  205  280  440  0
       OGph  70  105  140  250  495  740  1150  2200  0
 27  5¢  brick red type I  Used  195  325  445  810  1600  2500  4250  13000  0
       NG  0  7050  9600  16000  0  0  0  0  0
       OGph  12000  24700  38500  70000  120K  0  0  0  0
 28  5¢  red brown type I  Used  155  250  345  630  1250  2000  3300  10100  29000
       NG  0  2500  3000  5700  10000  0  0  0  0
       OGph  0  8750  12000  25000  50000  0  0  0  0
 28b  5¢  bright red brown type l  Used  160  270  375  680  1350  2100  3500  10800  0
       NG  0  3000  3600  6850  0  0  0  0  0
       OGph  0  10500  14400  30000  0  0  0  0  0
 28A  5¢  Indian red type I  Used  385  650  890  1650  3350  5100  8000  20000  0
       NG  0  19500  28800  48300  0  0  0  0  0
       OGph  0  110K  175K  0  0  0  0  0  0
 29  5¢  brown type I  Used  50  80  110  200  395  630  1050  3950  11100
       NG  190  265  340  640  1450  2250  3000  0  0
       OGph  470  700  950  1900  5500  8500  13000  0  0
 30  5¢  orange brown type II  Used  145  245  335  600  1200  1900  3150  9700  27900
       NG  70  95  125  215  405  530  690  1150  1550
       OGph  175  260  350  630  1250  1900  3000  5650  8800
 30A  5¢  brown type II  Used  36  60  80  150  295  485  800  2700  8900
       NG  120  170  220  400  750  990  1250  2100  2900
       OGph  300  450  610  1150  2350  3500  5350  10500  16400
 31  10¢  green type I  Used  135  225  310  560  1150  1750  2950  10000  25800
       NG  1750  2550  3200  5450  10800  16300  20300  0  0
       OGph  4450  6700  8950  16000  34000  58300  88000  0  0
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 32  10¢  green type II  Used  33  55  75  140  280  460  750  2300  9000
       NG  340  475  610  1050  1950  2500  3350  4800  0
       OGph  850  1250  1700  3200  6400  9550  14700  26000  0
 33  10¢  green type III  Used  33  55  75  140  280  440  700  2300  9000
       NG  340  475  610  1050  2200  2750  3500  4800  0
       OGph  850  1250  1700  3200  6400  9550  14700  25600  0
 34  10¢  green type IV  Used  250  415  570  1050  2050  3200  5400  14500  41400
       NG  0  6200  8300  13300  24000  39000  0  0  0
       OGph  0  14000  20800  35000  70600  116K  0  0  0
 35  10¢  green type V  Used  0  12  16  29  60  105  160  530  1450
       NG  13  19  23  38  70  100  130  210  305
       OGph  30  50  70  115  230  360  530  1050  1750
 36  12¢  black plate 1  Used  40  70  90  165  300  525  875  3000  10800
       NG  125  175  225  370  700  950  1400  2050  0
       OGph  310  460  630  1100  2200  3400  5850  10200  0
 36B  12¢  black plate 3  Used  25  41  60  105  205  360  590  2000  6200
       NG  50  70  90  150  285  365  485  875  1300
       OGph  120  185  250  425  880  1300  2050  3900  6600
 37 37a  24¢  gray lilac gray  Used  44  70  105  185  370  610  990  3600  9000
       NG  85  120  160  265  495  650  860  1400  1900
       OGph  215  325  435  770  1500  2100  3500  6950  10800
 38  30¢  orange  Used  55  95  130  235  470  750  1200  4700  11000
       NG  120  170  220  370  690  900  1150  1950  2650
       OGph  300  450  610  1100  2150  3250  4950  9700  0
 39  90¢  blue  Used  1100  1600  2250  4500  9000  14000  23400  54000  0
       NG  180  260  340  550  1050  1350  1800  2950  0
       OGph  450  680  950  1600  3000  4400  7450  14600  0


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.