Online Price Guide

Printer Friendly

1851-56 Regular Issues (5-17)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 5  1¢  blue type I  Used  25000  50000  67000  90000  165K  280K  430K  0  0
 5A  1¢  blue type Ib pos. 3-5, 9R1E  Used  1400  2650  3400  4800  8800  13500  19400  32300  0
       NG  9000  15000  27000  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
     blue type Ib pos. 6, 8R1E  Used  2150  4150  5300  7400  13800  21200  30300  50700  0
       NG  12600  21000  37800  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
 6  1¢  blue type Ia  Used  2050  3900  5100  7150  13000  18900  29300  57800  96000
       NG  9000  15000  0  0  0  0  0  0  0
       OGph  12000  18000  25000  0  60000  75000  140K  0  0
 6b  1¢  blue type Ic E relief  Used  380  620  890  1350  2700  3900  6050  10800  0
       NG  390  550  720  1200  2250  3000  3750  0  0
       OGph  980  1450  2000  3500  7000  9900  14500  0  0
     blue type Ic F relief pos. 91, 96R4  Used  1500  2800  3650  5150  9400  13600  21100  35300  0
       NG  2400  3400  4300  6100  0  0  0  0  0
       OGph  6000  9000  12000  18000  30000  0  0  0  0
 7  1¢  blue type II plates 1E, 2  Used  22  35  49  80  155  245  365  990  2200
       NG  70  100  130  215  390  530  650  1000  1650
       OGph  175  265  355  630  1250  1900  2700  5000  9700
     blue type II pos. 4R1L  Used  95  150  215  325  650  920  1250  2800  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
     blue type II plate 3  Used  95  150  215  325  650  920  1250  2800  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  16500  0
     blue type II plate 4  Used  155  255  365  550  1100  1550  2200  4850  0
       NG  0  0  0  0  0  0  0  0  0
       OGph  0  0  0  0  0  0  0  0  0
 8  1¢  blue type III  Used  425  700  990  1550  3050  4400  6900  12000  24000
       NG  1700  2400  3250  5200  10200  15600  23000  0  0
       OGph  4200  6300  9000  15300  30000  46000  70000  0  0
     blue type III pos. 99R2  Used  1400  2300  3300  5000  10000  13500  18900  0  0
       NG  2500  5000  7000  0  0  0  0  0  0
       OGph  0  0  12900  22000  50000  0  0  0  0
 8A  1¢  blue type IIIa  Used  145  240  340  520  1050  1450  2600  4600  9800
       NG  325  455  590  990  1900  2700  3300  5500  0
       OGph  810  1200  1650  2900  6000  9450  13600  26300  0
 9  1¢  blue type IV  Used  16  27  38  60  115  200  250  700  1500
       NG  50  70  90  155  280  380  455  720  1200
       OGph  125  190  255  450  850  1250  1900  3200  6000
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 10  3¢  orange brown type I  Used  20  32  47  70  140  240  385  1100  2600
       NG  205  290  375  610  1300  1600  2000  2900  4250
       OGph  500  760  1050  1800  4150  5800  8300  14500  24800
 10A  3¢  orange brown type II  Used  19  31  45  65  135  230  365  1050  2500
       NG  190  275  355  585  1250  1550  1850  2750  4050
       OGph  475  720  990  1700  3900  5500  7900  13800  23600
 11 11A  3¢  dull red  Used  0  0  0  0  13  40  85  200  450
       NG  13  21  27  48  100  130  165  265  430
       OGph  32  55  75  140  315  475  690  1300  2550
     brownish carmine  Used  0  0  0  0  15  46  85  240  550
       NG  14  23  31  50  105  145  180  285  465
       OGph  36  60  85  155  345  520  760  1450  2750
     claret  Used  0  0  0  0  17  50  95  300  680
       NG  15  25  32  55  115  155  190  310  505
       OGph  38  65  90  165  370  550  810  1550  2950
 11  3¢  plum  Used  335  550  790  1200  2400  0  0  0  0
 12  5¢  red brown  Used  95  150  215  325  650  810  1000  2150  4350
       NG  1350  1900  2450  4100  8350  11900  16200  20900  0
       OGph  3350  5050  6850  12000  26000  41300  60000  0  0
 13  10¢  green type I  Used  115  185  265  400  800  1150  1600  3000  6400
       NG  1050  1500  1950  3250  6100  8700  11800  15300  0
       OGph  2650  4000  5450  9500  19000  38000  0  0  0
 14  10¢  green type II  Used  25  43  60  90  170  240  350  590  1250
       NG  270  390  500  820  1550  1900  2350  3600  5000
       OGph  680  1050  1400  2450  4900  6850  9800  17200  29400
 15  10¢  green type III  Used  25  43  60  90  170  240  350  650  1250
       NG  270  390  500  820  1550  1900  2350  3600  5000
       Ogph  680  1050  1400  2450  4900  6850  9800  17200  29400
 16  10¢  green type IV  Used  205  340  495  770  1550  2150  3050  5850  12200
       NG  2550  4350  5500  8150  14500  20000  0  0  0
       OGph  5800  10300  14500  22700  41400  0  0  124K  0
 17  12¢  black  Used  42  70  100  150  285  400  600  1450  3150
       NG  330  480  610  1000  1900  2300  2850  4300  6000
       OGph  850  1300  1750  3050  5900  8250  11800  20600  35400


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.